TT Full Results
Year | Name | Date | Time | Points |
---|---|---|---|---|
2013 | Marty Burke | 18/06/2013 | 00:27:09 | 71.4 |
2013 | Aoife Mahony | 18/06/2013 | 00:25:06 | 77.2 |
2013 | Jane McGrath | 18/06/2013 | 00:25:07 | 77.2 |
2013 | Mary Cotter | 18/06/2013 | 00:24:41 | 78.5 |
2013 | Ronan McCarthy | 18/06/2013 | 00:22:05 | 87.8 |
2013 | Joanne Hegarty | 18/06/2013 | 00:27:28 | 70.6 |
2013 | Ger O'Donnell | 18/06/2013 | 00:25:25 | 76.3 |
2013 | Owen Wallace | 18/06/2013 | 00:20:50 | 93 |
2013 | Marc Dalton | 18/06/2013 | 00:22:31 | 86.1 |
2013 | Hilary Creedon | 18/06/2013 | 00:26:18 | 73.7 |
2013 | Niamh Kelly | 18/06/2013 | 00:26:25 | 73.4 |
2013 | Martin O'Shea | 18/06/2013 | 00:25:52 | 74.9 |
2013 | Ciaran O'Callaghan | 18/06/2013 | 00:22:17 | 87 |
2013 | Katie Cooke | 18/06/2013 | 00:21:04 | 92 |
2013 | Steve Evans | 18/06/2013 | 00:23:00 | 84.3 |
2013 | Peter Meaney | 18/06/2013 | 00:21:19 | 90.9 |
2013 | Pat Fitzgerald | 18/06/2013 | 00:22:12 | 87.3 |
2013 | Martin Bohane | 18/06/2013 | 00:22:34 | 85.9 |
2013 | Richie Carey | 18/06/2013 | 00:19:23 | 100 |
2013 | Brian O'Sullivan | 18/06/2013 | 00:25:16 | 76.7 |
2013 | Kate Dillane | 18/06/2013 | 00:27:27 | 70.6 |
2013 | Paul O'Brien | 18/06/2013 | 00:25:18 | 76.6 |
2013 | Trevor Mahoney | 18/06/2013 | 00:19:31 | 99.3 |
2013 | Sean Finn | 18/06/2013 | 00:19:55 | 97.3 |
2013 | Sean Cahalane | 18/06/2013 | 00:23:34 | 82.2 |
2013 | Cliodhna Spain | 18/06/2013 | 00:21:49 | 88.8 |
2013 | Kenneth Mulvaney | 18/06/2013 | 00:23:07 | 83.9 |
2013 | Stephen Lynch | 18/06/2013 | 00:22:31 | 86.1 |
2013 | Claire McCarthy | 18/06/2013 | 00:26:54 | 72.1 |
2013 | Paul O'Brien | 25/06/2013 | 00:24:26 | 78.1 |
2013 | Ruairi Kennedy | 25/06/2013 | 00:23:35 | 80.9 |
2013 | Martin O'Shea | 25/06/2013 | 00:26:29 | 72.1 |
2013 | Michelle Manning | 25/06/2013 | 00:25:46 | 74.1 |
2013 | Peter Meaney | 25/06/2013 | 00:20:49 | 91.7 |
2013 | John O'Shaughnessy | 25/06/2013 | 00:23:17 | 82 |
2013 | Brian O'Sullivan | 25/06/2013 | 00:25:13 | 75.7 |
2013 | Kate Dillane | 25/06/2013 | 00:27:22 | 69.7 |
2013 | Katie Cooke | 25/06/2013 | 00:20:41 | 92.3 |
2013 | Steve Evans | 25/06/2013 | 00:23:13 | 82.2 |
2013 | Ronan Bonner | 25/06/2013 | 00:23:20 | 81.8 |
2013 | Neil Dineen | 25/06/2013 | 00:24:04 | 79.3 |
2013 | Brendan O'Neill | 25/06/2013 | 00:23:04 | 82.7 |
2013 | Ciaran O'Callaghan | 25/06/2013 | 00:22:09 | 86.2 |
2013 | Trevor Mahoney | 25/06/2013 | 00:19:05 | 100 |
2013 | Niamh Kelly | 25/06/2013 | 00:26:12 | 72.8 |
2013 | Deirdre Quinlan | 25/06/2013 | 00:27:28 | 69.5 |
2013 | Eidin Christie | 25/06/2013 | 00:24:44 | 77.2 |
2013 | Richie Carey | 25/06/2013 | 00:19:33 | 97.6 |
2013 | Jeff Castles | 25/06/2013 | 00:22:00 | 86.7 |
2013 | Kenneth Mulvaney | 25/06/2013 | 00:22:32 | 84.7 |
2013 | Christine Hyde | 25/06/2013 | 00:29:26 | 64.8 |
2013 | Ronan McCarthy | 02/07/2013 | 00:22:06 | 88.7 |
2013 | Brendan O'Neill | 02/07/2013 | 00:23:26 | 83.6 |
2013 | Trevor Mahoney | 02/07/2013 | 00:19:36 | 100 |
2013 | Jeff Castles | 02/07/2013 | 00:21:55 | 89.4 |
2013 | Steve Evans | 02/07/2013 | 00:23:25 | 83.7 |
2013 | Marc Dalton | 02/07/2013 | 00:21:25 | 91.5 |
2013 | Kate Dillane | 02/07/2013 | 00:27:50 | 70.4 |
2013 | Brian O'Sullivan | 02/07/2013 | 00:25:11 | 77.8 |
2013 | Kenneth Mulvaney | 02/07/2013 | 00:23:04 | 85 |
2013 | Christine Hyde | 02/07/2013 | 00:25:30 | 76.9 |
2013 | John O'Connell | 02/07/2013 | 00:19:40 | 99.7 |
2013 | Rory Galvin | 09/07/2013 | 00:22:38 | 83.6 |
2013 | Ronan Bonner | 09/07/2013 | 00:23:33 | 80.3 |
2013 | Marty Burke | 09/07/2013 | 00:28:50 | 65.6 |
2013 | Katie Cooke | 09/07/2013 | 00:20:33 | 92.1 |
2013 | Eidin Christie | 09/07/2013 | 00:24:12 | 78.2 |
2013 | Marc Dalton | 09/07/2013 | 00:20:46 | 91.1 |
2013 | Trevor Mahoney | 09/07/2013 | 00:18:55 | 100 |
2013 | Ronan McCarthy | 09/07/2013 | 00:21:25 | 88.3 |
2013 | Owen Wallace | 09/07/2013 | 00:21:00 | 90.1 |
2013 | Deirdre Quinlan | 09/07/2013 | 00:27:01 | 70 |
2013 | Paul O'Brien | 09/07/2013 | 00:24:58 | 75.8 |
2013 | Ciaran O'Callaghan | 09/07/2013 | 00:21:50 | 86.6 |
2013 | Paul Harrington | 09/07/2013 | 00:22:22 | 84.6 |
2013 | Christine Hyde | 09/07/2013 | 00:25:19 | 74.7 |
2013 | Kenneth Mulvaney | 09/07/2013 | 00:22:28 | 84.2 |
2013 | Steve Evans | 09/07/2013 | 00:23:22 | 81 |
2013 | Deirdre Quinlan | 16/07/2013 | 00:27:04 | 70.1 |
2013 | Brian Lucey | 16/07/2013 | 00:24:35 | 77.2 |
2013 | John O'Shaughnessy | 16/07/2013 | 00:22:17 | 85.2 |
2013 | Katie Cooke | 16/07/2013 | 00:20:23 | 93.1 |
2013 | Owen Wallace | 16/07/2013 | 00:21:08 | 89.8 |
2013 | Trevor Mahoney | 16/07/2013 | 00:19:25 | 97.8 |
2013 | Jane McGrath | 16/07/2013 | 00:25:20 | 74.9 |
2013 | Claire McCarthy | 16/07/2013 | 00:25:46 | 73.7 |
2013 | Hilary Creedon | 16/07/2013 | 00:25:36 | 74.2 |
2013 | Eidin Christie | 16/07/2013 | 00:24:08 | 78.7 |
2013 | Ronan Bonner | 16/07/2013 | 00:23:33 | 80.6 |
2013 | Marc Dalton | 16/07/2013 | 00:20:15 | 93.7 |
2013 | Ciaran O'Callaghan | 16/07/2013 | 00:21:46 | 87.2 |
2013 | Peter Meaney | 16/07/2013 | 00:20:59 | 90.5 |
2013 | John O'Connell | 16/07/2013 | 00:18:59 | 100 |
2013 | Martin O'Shea | 16/07/2013 | 00:25:28 | 74.5 |
2013 | Katie Hickson | 16/07/2013 | 00:26:57 | 70.4 |
2013 | Brian O'Sullivan | 16/07/2013 | 00:24:25 | 77.7 |
2013 | Deirdre Quinlan | 23/07/2013 | 00:27:53 | 67.2 |
2013 | Ger O'Donnell | 23/07/2013 | 00:25:37 | 73.2 |
2013 | Paul O'Brien | 23/07/2013 | 00:24:30 | 76.5 |
2013 | Kate Dillane | 23/07/2013 | 00:26:21 | 71.2 |
2013 | Brian O'Sullivan | 23/07/2013 | 00:24:14 | 77.4 |
2013 | Martin O'Shea | 23/07/2013 | 00:25:29 | 73.6 |
2013 | Brendan O'Neill | 23/07/2013 | 00:22:56 | 81.8 |
2013 | Jane McGrath | 23/07/2013 | 00:25:27 | 73.7 |
2013 | Hilary Creedon | 23/07/2013 | 00:26:41 | 70.3 |
2013 | Michelle Manning | 23/07/2013 | 00:25:45 | 72.8 |
2013 | John O'Connell | 23/07/2013 | 00:18:45 | 100 |
2013 | Marc Dalton | 23/07/2013 | 00:20:14 | 92.7 |
2013 | Katie Cooke | 23/07/2013 | 00:21:03 | 89.1 |
2013 | Trevor Mahoney | 23/07/2013 | 00:19:09 | 97.9 |
2013 | Ciaran O'Callaghan | 23/07/2013 | 00:21:28 | 87.3 |
2013 | Jeff Castles | 23/07/2013 | 00:22:13 | 84.4 |
2013 | Martin O'Shea | 30/07/2013 | 00:25:01 | 75.4 |
2013 | Ciaran O'Callaghan | 30/07/2013 | 00:21:41 | 87 |
2013 | Steve Evans | 30/07/2013 | 00:22:53 | 82.4 |
2013 | Brendan O'Neill | 30/07/2013 | 00:22:44 | 83 |
2013 | Kate Dillane | 30/07/2013 | 00:25:54 | 72.8 |
2013 | Brian O'Sullivan | 30/07/2013 | 00:24:50 | 76 |
2013 | Katie Cooke | 30/07/2013 | 00:20:38 | 91.4 |
2013 | Trevor Mahoney | 30/07/2013 | 00:19:19 | 97.7 |
2013 | John O'Connell | 30/07/2013 | 00:18:52 | 100 |
2013 | Eidin Christie | 30/07/2013 | 00:25:00 | 75.5 |
2013 | Shaun Devine | 30/07/2013 | 00:24:20 | 77.5 |
2013 | Stephen Devine | 30/07/2013 | 00:23:18 | 81 |
2013 | Marc Dalton | 30/07/2013 | 00:19:41 | 95.9 |
2013 | Kenneth Mulvaney | 30/07/2013 | 00:22:11 | 85 |
2013 | Jeff Castles | 30/07/2013 | 00:22:05 | 85.4 |
2013 | Martin Bohane | 06/08/2013 | 00:22:13 | 86.5 |
2013 | Derek Kavanagh | 06/08/2013 | 00:23:20 | 82.4 |
2013 | Hilary Creedon | 06/08/2013 | 00:26:18 | 73.1 |
2013 | Tricia Murphy | 06/08/2013 | 00:28:50 | 66.6 |
2013 | Kate Dillane | 06/08/2013 | 00:25:55 | 74.1 |
2013 | Jane McGrath | 06/08/2013 | 00:25:05 | 76.6 |
2013 | Ger O'Donnell | 06/08/2013 | 00:25:14 | 76.2 |
2013 | Deirdre Quinlan | 06/08/2013 | 00:27:43 | 69.3 |
2013 | Steve Evans | 06/08/2013 | 00:22:59 | 83.6 |
2013 | Gerry Conlon | 06/08/2013 | 00:24:24 | 78.8 |
2013 | Shaun Devine | 06/08/2013 | 00:22:58 | 83.7 |
2013 | Stephen Devine | 06/08/2013 | 00:23:14 | 82.7 |
2013 | John Carey | 06/08/2013 | 00:21:33 | 89.2 |
2013 | Trevor Mahoney | 06/08/2013 | 00:19:13 | 100 |
2013 | Kenneth Mulvaney | 06/08/2013 | 00:22:01 | 87.3 |
2013 | Ciaran O'Callaghan | 06/08/2013 | 00:21:14 | 90.5 |
2013 | Eidin Christie | 06/08/2013 | 00:25:08 | 76.5 |
2013 | Paul O'Brien | 13/08/2013 | 00:24:01 | 78.4 |
2013 | Trevor Mahoney | 13/08/2013 | 00:19:42 | 95.6 |
2013 | Michelle Manning | 13/08/2013 | 00:25:58 | 72.5 |
2013 | Kate Dillane | 13/08/2013 | 00:25:36 | 73.6 |
2013 | Jane McGrath | 13/08/2013 | 00:25:36 | 73.6 |
2013 | Katie Cooke | 13/08/2013 | 00:20:46 | 90.7 |
2013 | John Carey | 13/08/2013 | 00:22:09 | 85 |
2013 | Brendan O'Neill | 13/08/2013 | 00:22:50 | 82.5 |
2013 | Ronan McCarthy | 13/08/2013 | 00:21:48 | 86.4 |
2013 | Connor McCarthy | 13/08/2013 | 00:20:32 | 91.7 |
2013 | Kenneth Mulvaney | 13/08/2013 | 00:21:51 | 86.2 |
2013 | Joanne Hegarty | 13/08/2013 | 00:27:32 | 68.4 |
2013 | Peter Blissett | 13/08/2013 | 00:20:39 | 91.2 |
2013 | Marc Dalton | 13/08/2013 | 00:19:33 | 96.3 |
2013 | John O'Connell | 13/08/2013 | 00:18:50 | 100 |
2013 | Steve Evans | 13/08/2013 | 00:23:05 | 81.6 |
2013 | Peter Meaney | 13/08/2013 | 00:21:15 | 88.6 |
2013 | Martin O'Shea | 13/08/2013 | 00:25:36 | 73.6 |
2013 | Ciaran O'Callaghan | 13/08/2013 | 00:21:31 | 87.5 |
2013 | Brian O'Sullivan | 20/08/2013 | 00:24:55 | 80.2 |
2013 | Deirdre Quinlan | 20/08/2013 | 00:28:27 | 70.2 |
2013 | Jane McGrath | 20/08/2013 | 00:25:35 | 78.1 |
2013 | Paul O'Brien | 20/08/2013 | 00:23:51 | 83.8 |
2013 | John Carey | 20/08/2013 | 00:22:06 | 90.4 |
2013 | Jeff Castles | 20/08/2013 | 00:21:46 | 91.8 |
2013 | Kenneth Mulvaney | 20/08/2013 | 00:22:12 | 90 |
2013 | Peter Meaney | 20/08/2013 | 00:20:43 | 96.5 |
2013 | Katie Cooke | 20/08/2013 | 00:20:33 | 97.2 |
2013 | Steve Evans | 20/08/2013 | 00:23:05 | 86.6 |
2013 | Brendan O'Neill | 20/08/2013 | 00:23:11 | 86.2 |
2013 | Peter Blissett | 20/08/2013 | 00:20:52 | 95.8 |
2013 | Joyce Wolfe | 20/08/2013 | 00:20:41 | 96.6 |
2013 | Adrian Quinn | 20/08/2013 | 00:21:46 | 91.8 |
2013 | Noel O'Reagan | 20/08/2013 | 00:22:51 | 87.5 |
2013 | Sebastian Wojz | 20/08/2013 | 00:22:11 | 90.1 |
2013 | John O'Connell | 20/08/2013 | 00:19:59 | 100 |
2013 | Trevor Mahoney | 20/08/2013 | 00:20:15 | 98.7 |
2012 | Joanne Hegarty | 19/06/2012 | 00:28:08 | 67.7 |
2012 | Jane McGrath | 19/06/2012 | 00:25:42 | 74.1 |
2012 | Karina Teahan | 19/06/2012 | 00:25:27 | 74.9 |
2012 | Eoin Lehane | 19/06/2012 | 00:26:28 | 72 |
2012 | Barry O'Sullivan | 19/06/2012 | 00:25:19 | 75.2 |
2012 | Steve Evans | 19/06/2012 | 00:24:17 | 78.4 |
2012 | Katie Cooke | 19/06/2012 | 00:20:46 | 91.7 |
2012 | Donal Sheehy | 19/06/2012 | 00:20:34 | 92.6 |
2012 | Trevor Mahoney | 19/06/2012 | 00:19:03 | 100 |
2012 | Peter Blissett | 19/06/2012 | 00:21:22 | 89.2 |
2012 | Ciaran O'Callaghan | 19/06/2012 | 00:23:14 | 82 |
2012 | Adrian Quinn | 19/06/2012 | 00:21:13 | 89.8 |
2012 | Jeff Castles | 19/06/2012 | 00:23:09 | 82.3 |
2012 | Rory Kennedy | 19/06/2012 | 00:25:12 | 75.6 |
2012 | Shane O'Connor | 19/06/2012 | 00:30:01 | 63.5 |
2012 | Paul Harrington | 19/06/2012 | 00:21:42 | 87.8 |
2012 | Richie Carey | 19/06/2012 | 00:21:25 | 88.9 |
2012 | Deirdre Quinlan | 26/06/2012 | 00:27:34 | 69 |
2012 | Aine Murphy | 26/06/2012 | 00:25:25 | 74.8 |
2012 | Noel O'Regan (Midleton) | 26/06/2012 | 00:24:33 | 77.5 |
2012 | Rhona Lynch | 26/06/2012 | 00:24:24 | 77.9 |
2012 | Jeff Castles | 26/06/2012 | 00:22:57 | 82.9 |
2012 | Sebastian Wojz | 26/06/2012 | 00:22:23 | 85 |
2012 | Ross O'Sullivan | 26/06/2012 | 00:27:03 | 70.3 |
2012 | Ken Hegarty | 26/06/2012 | 00:25:01 | 76 |
2012 | Martin Bohane | 26/06/2012 | 00:22:39 | 84 |
2012 | Paul O'Brien | 26/06/2012 | 00:24:16 | 78.4 |
2012 | Katie Cooke | 26/06/2012 | 00:20:28 | 92.9 |
2012 | Karina Teahan | 26/06/2012 | 00:24:03 | 79.1 |
2012 | Laura Buckley | 26/06/2012 | 00:24:31 | 77.6 |
2012 | Katie Fitzgerald | 26/06/2012 | 00:22:03 | 86.2 |
2012 | Louise Keane | 26/06/2012 | 00:23:46 | 80 |
2012 | Ciaran O'Callaghan | 26/06/2012 | 00:22:49 | 83.3 |
2012 | Brian Lucey | 26/06/2012 | 00:25:45 | 73.9 |
2012 | Conor McCarthy | 26/06/2012 | 00:21:16 | 89.4 |
2012 | Cathal O'Donovan | 26/06/2012 | 00:19:01 | 100 |
2012 | Barry O'Sullivan | 26/06/2012 | 00:25:26 | 74.8 |
2012 | Cillian Collins | 26/06/2012 | 00:22:42 | 83.8 |
2012 | Trevor Mahoney | 26/06/2012 | 00:19:26 | 97.9 |
2012 | Ronan McCarthy | 26/06/2012 | 00:23:08 | 82.2 |
2012 | Richie Carey | 26/06/2012 | 00:21:17 | 89.4 |
2012 | John O'Connell | 26/06/2012 | 00:19:02 | 99.9 |
2012 | Ryan O'Callaghan | 26/06/2012 | 00:24:06 | 78.9 |
2012 | Adrian Quinn | 26/06/2012 | 00:21:25 | 88.8 |
2012 | Rory Kennedy | 03/07/2012 | 00:25:32 | 81.6 |
2012 | Aine Murphy | 03/07/2012 | 00:25:04 | 83.1 |
2012 | Jane McGrath | 03/07/2012 | 00:25:45 | 80.9 |
2012 | Noel O'Regan (Midleton) | 03/07/2012 | 00:24:26 | 85.3 |
2012 | John Carey | 03/07/2012 | 00:23:14 | 89.7 |
2012 | Louise Keane | 03/07/2012 | 00:23:19 | 89.3 |
2012 | Peter Blissett | 03/07/2012 | 00:20:53 | 99.8 |
2012 | Steve Evans | 03/07/2012 | 00:23:53 | 87.2 |
2012 | Darren Langan (Guest) | 03/07/2012 | 00:21:25 | 97.3 |
2012 | Rory Galvin | 03/07/2012 | 00:23:19 | 89.3 |
2012 | Barry O'Sullivan | 03/07/2012 | 00:24:53 | 83.7 |
2012 | Brian Lucey | 03/07/2012 | 00:24:12 | 86.1 |
2012 | Paul Harrington | 03/07/2012 | 00:20:50 | 100 |
2012 | Richie Carey | 03/07/2012 | 00:21:20 | 97.7 |
2012 | Ciaran O'Callaghan | 03/07/2012 | 00:22:42 | 91.8 |
2012 | Brendan O'Neill | 03/07/2012 | 00:23:26 | 88.9 |
2012 | Marty Burke | 10/07/2012 | 00:29:17 | 67 |
2012 | Jane McGrath | 10/07/2012 | 00:27:17 | 72 |
2012 | Rhona Lynch | 10/07/2012 | 00:25:08 | 78.1 |
2012 | Ryan O'Callaghan | 10/07/2012 | 00:24:20 | 80.7 |
2012 | Sebastian Wojz | 10/07/2012 | 00:23:14 | 84.5 |
2012 | Ross O'Sullivan | 10/07/2012 | 00:31:15 | 62.8 |
2012 | Katie Fitzgerald | 10/07/2012 | 00:22:58 | 85.5 |
2012 | Ronan Power | 10/07/2012 | 00:26:26 | 74.3 |
2012 | John O'Shaughnessy | 10/07/2012 | 00:21:43 | 90.4 |
2012 | Killian O'Connell | 10/07/2012 | 00:23:59 | 81.9 |
2012 | Deirdre Quinlan | 10/07/2012 | 00:28:45 | 68.3 |
2012 | Richie Carey | 10/07/2012 | 00:22:30 | 87.3 |
2012 | Peter Blissett | 10/07/2012 | 00:21:18 | 92.2 |
2012 | Katie Cooke | 10/07/2012 | 00:20:56 | 93.8 |
2012 | Ken Hegarty | 10/07/2012 | 00:28:41 | 68.4 |
2012 | Trevor Mahoney | 10/07/2012 | 00:19:38 | 100 |
2012 | Aine Murphy | 10/07/2012 | 00:26:50 | 73.2 |
2012 | John Carey | 10/07/2012 | 00:24:21 | 80.6 |
2012 | Ciaran O'Callaghan | 10/07/2012 | 00:23:12 | 84.6 |
2012 | Michael Noonan | 10/07/2012 | 00:22:09 | 88.6 |
2012 | Deirdre Quinlan | 17/07/2012 | 00:27:47 | 68.9 |
2012 | Jane McGrath | 17/07/2012 | 00:25:00 | 76.5 |
2012 | Karina Teahan | 17/07/2012 | 00:24:45 | 77.3 |
2012 | Brian Lucey | 17/07/2012 | 00:23:47 | 80.4 |
2012 | Katie Cooke | 17/07/2012 | 00:20:50 | 91.8 |
2012 | Tom McAuliffe | 17/07/2012 | 00:23:35 | 81.1 |
2012 | Richie Carey | 17/07/2012 | 00:21:41 | 88.2 |
2012 | Cliodhna Spain | 17/07/2012 | 00:24:35 | 77.8 |
2012 | Ciaran O'Callaghan | 17/07/2012 | 00:22:15 | 86 |
2012 | Ross O'Sullivan | 17/07/2012 | 00:25:35 | 74.8 |
2012 | David Quirke (guest) | 17/07/2012 | 00:24:19 | 78.7 |
2012 | Noel O'Regan (Midleton) | 17/07/2012 | 00:24:06 | 79.4 |
2012 | Mark O'Shea | 17/07/2012 | 00:25:29 | 75.1 |
2012 | John Carey | 17/07/2012 | 00:23:37 | 81 |
2012 | Peter Blissett | 17/07/2012 | 00:20:30 | 93.3 |
2012 | Trevor Mahoney | 17/07/2012 | 00:19:08 | 100 |
2012 | Ryan O'Callaghan | 17/07/2012 | 00:24:13 | 79 |
2012 | John O'Connell | 17/07/2012 | 00:19:56 | 96 |
2012 | Noel O'Regan (Midleton) | 24/07/2012 | 00:23:59 | 78.2 |
2012 | Ross O'Sullivan | 24/07/2012 | 00:25:01 | 75 |
2012 | Steve Evans | 24/07/2012 | 00:23:44 | 79 |
2012 | Tom McAuliffe | 24/07/2012 | 00:23:14 | 80.7 |
2012 | Rory Galvin | 24/07/2012 | 00:23:11 | 80.9 |
2012 | Barry O'Sullivan | 24/07/2012 | 00:25:11 | 74.5 |
2012 | Louise Keane | 24/07/2012 | 00:23:43 | 79.1 |
2012 | Katie Cooke | 24/07/2012 | 00:20:29 | 91.5 |
2012 | Richie Carey | 24/07/2012 | 00:20:22 | 92.1 |
2012 | Trevor Mahoney | 24/07/2012 | 00:19:08 | 98 |
2012 | John O'Connell | 24/07/2012 | 00:18:45 | 100 |
2012 | Rory Kennedy | 24/07/2012 | 00:24:36 | 76.2 |
2012 | Brendan O'Neill | 24/07/2012 | 00:23:00 | 81.5 |
2012 | Jeff Castles | 24/07/2012 | 00:22:29 | 83.4 |
2012 | Jane McGrath | 31/07/2012 | 00:27:08 | 70.9 |
2012 | Noel O'Regan (Midleton) | 31/07/2012 | 00:23:48 | 80.8 |
2012 | Katie Cooke | 31/07/2012 | 00:21:12 | 90.7 |
2012 | Trevor Mahoney | 31/07/2012 | 00:19:14 | 100 |
2012 | Sean Finn | 31/07/2012 | 00:20:22 | 94.4 |
2012 | Barry O'Sullivan | 31/07/2012 | 00:26:18 | 73.1 |
2012 | John O'Connell | 31/07/2012 | 00:19:48 | 97.1 |
2012 | Tom McAuliffe | 31/07/2012 | 00:24:34 | 78.3 |
2012 | Tadgh O'Leary | 31/07/2012 | 00:22:19 | 86.2 |
2012 | Steve Evans | 07/08/2012 | 00:23:52 | 79.4 |
2012 | Aine Murphy | 07/08/2012 | 00:25:16 | 75 |
2012 | Tom McAuliffe | 07/08/2012 | 00:23:13 | 81.6 |
2012 | Roy Evans | 07/08/2012 | 00:23:13 | 81.6 |
2012 | Jane McGrath | 07/08/2012 | 00:24:32 | 77.2 |
2012 | Barry O'Sullivan | 07/08/2012 | 00:26:11 | 72.4 |
2012 | Sebastian Wojz | 07/08/2012 | 00:22:09 | 85.6 |
2012 | Anthony O'Brien | 07/08/2012 | 00:20:54 | 90.7 |
2012 | Trevor Mahoney | 07/08/2012 | 00:18:57 | 100 |
2012 | Deirdre Quinlan | 07/08/2012 | 00:27:32 | 68.8 |
2012 | Sean Finn | 07/08/2012 | 00:19:41 | 96.3 |
2012 | Jane McGrath | 14/08/2012 | 00:26:16 | 72.8 |
2012 | Jeremy Duane | 14/08/2012 | 00:24:25 | 78.4 |
2012 | Katie Cooke | 14/08/2012 | 00:20:58 | 91.3 |
2012 | Trevor Niblock | 14/08/2012 | 00:20:49 | 91.9 |
2012 | Tom McAuliffe | 14/08/2012 | 00:23:33 | 81.2 |
2012 | Karina Teahan | 14/08/2012 | 00:25:43 | 74.4 |
2012 | Aine Murphy | 14/08/2012 | 00:26:01 | 73.5 |
2012 | Noel O'Regan (Midleton) | 14/08/2012 | 00:23:33 | 81.2 |
2012 | John Carey | 14/08/2012 | 00:23:43 | 80.7 |
2012 | John O'Shaughnessy | 14/08/2012 | 00:21:57 | 87.2 |
2012 | Philip Daly | 14/08/2012 | 00:22:32 | 84.9 |
2012 | Neil Dineen | 14/08/2012 | 00:24:04 | 79.5 |
2012 | Brendan O'Neill | 14/08/2012 | 00:23:42 | 80.7 |
2012 | Barry O'Sullivan | 14/08/2012 | 00:24:43 | 77.4 |
2012 | Trevor Mahoney | 14/08/2012 | 00:19:08 | 100 |
2012 | John O'Connell | 14/08/2012 | 00:20:04 | 95.3 |
2012 | Ciaran O'Callaghan | 14/08/2012 | 00:21:48 | 87.8 |
2012 | Ivan Kelleher | 14/08/2012 | 00:20:39 | 92.7 |
2012 | Deirdre Quinlan | 21/08/2012 | 00:27:33 | 71 |
2012 | Marty Burke | 21/08/2012 | 00:29:16 | 66.8 |
2012 | Rhona Lynch | 21/08/2012 | 00:24:36 | 79.5 |
2012 | Barry O'Sullivan | 21/08/2012 | 00:25:59 | 75.2 |
2012 | Katie Cooke | 21/08/2012 | 00:21:24 | 91.4 |
2012 | Sebastian Wojz | 21/08/2012 | 00:22:45 | 85.9 |
2012 | Rory Galvin | 21/08/2012 | 00:22:59 | 85.1 |
2012 | Trevor Mahoney | 21/08/2012 | 00:19:45 | 99 |
2012 | Jeff Castles | 21/08/2012 | 00:22:33 | 86.7 |
2012 | Neil Dineen | 21/08/2012 | 00:24:32 | 79.7 |
2012 | Ciaran O'Callaghan | 21/08/2012 | 00:21:28 | 91.1 |
2012 | John O'Connell | 21/08/2012 | 00:19:33 | 100 |
2012 | Mary Cotter | 21/08/2012 | 00:25:25 | 76.9 |
2012 | Paul Harrington | 21/08/2012 | 00:22:19 | 87.6 |
2012 | Jeremy Duane | 21/08/2012 | 00:25:15 | 77.4 |
You must be logged in to post a comment.