
Completely new swim course for last week’s aquathon, round the 2 yellow bouys nearest the pontoon, but only adding on 1-200meters
As usual, we need safety & timekeeping marshals each night, so please contact John, Tadhg or Mark to organise:
Tadhg O’Leary oleary109@gmail.com
Mark Nolan mnolancel@gmail.com
John OShaughnessy shaughz@gmail.com
Results:
| Name | Swim L1 | Swim L2 | Run Total |
| Deirdre Quinlan | 9.06 | 18.32 | 38.39 |
| Mark Hartnett | 10.1 | 20.37 | 36.2 |
| Sinead Bennett | 7.06 | 14.28 | 30.27 |
| Darren McCann | 9.32 | 19 | 33.07 |
| Steven McSweeney | 8.5 | 17.13 | swim only |
| Kieran Kennedy | 9:25 | 18.57 | 33.44 |
| Roisin Burke | 10.55 | 1 lap | |
| John O’Connell | 6.57 | 13.47 | 28.4 |
| Ruth O’Mahony | 16:55 | 1 lap | |
| Ber Bevan | 12.3 | 1 lap | |
| James Bevan | 8.25 | 18.05 | 38.48 |
| David Bevan | 7.45 | 16.13 | 30.38 |
| Thomas Massip | 11.1 | 21.53 | 1 lap run |
| Daniel Gallagher | 10.48 | 21.4 | |
| Michael Scannell | 10.4 | 20.16 | |
| Amy Wolfe | 6.54 | 13.37 |
You must be logged in to post a comment.