| place | Bib | Name | Cat | Swim | trans1 | Cycle | trans2 | Run | Overall | ||
| 1 | 613 | Trevor Woods | MF | 00:09:41 | 41.9 | 00:32:56 | 25.8 | 00:17:27 | 01:01:11 | ||
| 2 | 568 | aidan woods | MF | 00:11:10 | 55.5 | 00:32:41 | 01:01 | 00:16:45 | 01:02:31 | ||
| 3 | 546 | Eimhin McManus | MF | 00:10:32 | 56.9 | 00:32:28 | 01:01 | 00:18:20 | 01:03:17 | ||
| 4 | 460 | Brian Jenkins | MD | 00:10:41 | 57 | 00:33:41 | 32.7 | 00:17:30 | 01:03:20 | ||
| 5 | 464 | wrong name | MD | 00:07:19 | 01:22 | 00:34:13 | 31.1 | 00:20:02 | 01:03:26 | ||
| 6 | 487 | Tomas Kelly | ME | 00:10:27 | 01:04 | 00:32:55 | 31.3 | 00:18:40 | 01:03:36 | ||
| 7 | 599 | Eoin O'Connell | MF | 00:10:43 | 52.5 | 00:33:59 | 36.9 | 00:17:44 | 01:03:55 | ||
| 8 | 511 | Aubrey Storey | ME | 00:11:51 | 44.9 | 00:33:18 | 01:04 | 00:17:28 | 01:04:24 | ||
| 9 | 528 | Mark Dempsey | MF | 00:10:31 | 01:16 | 00:34:27 | 36.2 | 00:17:54 | 01:04:43 | ||
| 10 | 482 | Mark Gill | ME | 00:11:08 | 49.5 | 00:33:45 | 26.6 | 00:18:45 | 01:04:53 | ||
| 11 | 619 | Eamonn HILL | MH | 00:12:22 | 47.8 | 00:34:21 | 30.4 | 00:18:06 | 01:06:05 | ||
| 12 | 629 | david tilly | MH | 00:11:38 | 50.7 | 00:33:56 | 01:02 | 00:18:48 | 01:06:14 | ||
| 13 | 608 | Shane Scadding | MF | 00:10:35 | 56.5 | 00:35:10 | 30.7 | 00:19:24 | 01:06:35 | ||
| 14 | 496 | Thomas O' Dowd | ME | 00:10:59 | 57.4 | 00:34:19 | 01:01 | 00:19:32 | 01:06:46 | ||
| 15 | 518 | Hugh Carberry | MF | 00:11:12 | 56.8 | 00:34:57 | 34.9 | 00:19:12 | 01:06:53 | ||
| 16 | 531 | scott hannon | MF | 00:11:20 | 01:06 | 00:35:10 | 29.9 | 00:19:18 | 01:07:23 | ||
| 17 | 484 | Mark Higgins | ME | 00:09:37 | 01:03 | 00:36:34 | 28.6 | 00:19:51 | 01:07:32 | ||
| 18 | 643 | Jason Nicholl | MD | 00:11:36 | 01:07 | 00:35:41 | 45.2 | 00:18:47 | 01:07:55 | ||
| 19 | 545 | Michael McGloin | MF | 00:11:45 | 01:12 | 00:34:41 | 29.1 | 00:19:55 | 01:08:00 | ||
| 20 | 483 | Mark Healy | ME | 00:10:02 | 01:31 | 00:36:13 | 01:09 | 00:19:21 | 01:08:13 | ||
| 21 | 401 | mark dowling | MC | 00:11:07 | 01:02 | 00:35:21 | 38.8 | 00:20:09 | 01:08:16 | ||
| 22 | 555 | Fergal O'Dowd | MF | 00:11:52 | 58.5 | 00:34:41 | 38.6 | 00:20:55 | 01:09:04 | ||
| 23 | 551 | David o' Rahilly | MF | 00:10:59 | 01:05 | 00:35:58 | 35.3 | 00:20:45 | 01:09:21 | ||
| 24 | 508 | eoin reville | ME | 00:12:43 | 01:04 | 00:35:22 | 53.1 | 00:19:30 | 01:09:31 | ||
| 25 | 498 | ray o neill | ME | 00:11:40 | 01:06 | 00:35:47 | 44.6 | 00:20:20 | 01:09:36 | ||
| 26 | ### | Team Hot to Trot | RM | 00:11:43 | 47 | 00:36:54 | 28.4 | 00:20:14 | 01:10:06 | ||
| 27 | 512 | Paul Tierney | ME | 00:11:51 | 01:24 | 00:36:30 | 41.9 | 00:19:44 | 01:10:10 | ||
| 28 | 538 | barry kent | MF | 00:10:47 | 01:21 | 00:37:06 | 46 | 00:20:29 | 01:10:28 | ||
| 29 | 523 | niall collins | MF | 00:13:23 | 01:08 | 00:36:38 | 33 | 00:18:49 | 01:10:30 | ||
| 30 | 466 | Stephen Weinmann | MD | 00:11:13 | 01:09 | 00:35:45 | 42 | 00:21:44 | 01:10:32 | ||
| 31 | 509 | Ken Reynolds | ME | 00:13:32 | 01:07 | 00:36:16 | 38.5 | 00:19:01 | 01:10:33 | ||
| 32 | 412 | Anna Frankland # pen | FE | 00:10:21 | 55.6 | 00:34:49 | 36.1 | 00:19:58 | 01:10:38 | ||
| 33 | 467 | Ciaran Bannon | ME | 00:10:40 | 01:33 | 00:39:00 | 36.3 | 00:18:56 | 01:10:43 | ||
| 34 | ### | Team Aubrey's Angels | RF | 00:11:03 | 01:54 | 00:35:22 | 23.6 | 00:22:29 | 01:11:10 | ||
| 35 | 582 | Brian Heffernan | MF | 00:12:08 | 01:10 | 00:38:01 | 37.8 | 00:19:17 | 01:11:12 | ||
| 36 | 513 | David Tunney | ME | 00:13:38 | 01:11 | 00:36:19 | 43.6 | 00:19:25 | 01:11:15 | ||
| 37 | 609 | alan smith | MF | 00:10:40 | 01:23 | 00:38:49 | 39.1 | 00:19:46 | 01:11:16 | ||
| 38 | ### | Team Trí na Chéile | RM | 00:14:31 | 47 | 00:37:25 | 50.4 | 00:17:59 | 01:11:31 | ||
| 39 | 452 | Nicki Barron | FH | 00:12:27 | 01:22 | 00:37:06 | 43.5 | 00:19:55 | 01:11:32 | ||
| 40 | 425 | tara nolan | FE | 00:13:20 | 01:07 | 00:36:39 | 36.1 | 00:19:54 | 01:11:34 | ||
| 41 | 550 | Brian Murphy | MF | 00:12:03 | 01:05 | 00:37:16 | 29.6 | 00:20:46 | 01:11:37 | ||
| 42 | 539 | Philip King | MF | 00:10:10 | 01:17 | 00:35:58 | 01:33 | 00:22:42 | 01:11:38 | ||
| 43 | 637 | leslie wilkinson | MI | 00:14:04 | 01:11 | 00:37:41 | 35.2 | 00:18:34 | 01:12:03 | ||
| 44 | 524 | Peter Coughlan | MF | 00:12:12 | 01:06 | 00:39:02 | 31.3 | 00:19:18 | 01:12:08 | ||
| 45 | 418 | elena Maslova | FE | 00:13:18 | 01:12 | 00:36:42 | 29 | 00:20:40 | 01:12:20 | ||
| 46 | 527 | kenny curran | MF | 00:15:25 | 01:40 | 00:36:34 | 34.2 | 00:18:08 | 01:12:20 | ||
| 47 | 614 | Tim Fulcher | MH | 00:11:55 | 01:21 | 00:37:17 | 34 | 00:21:19 | 01:12:24 | ||
| 48 | 549 | Craig Moore | MF | 00:11:39 | 01:14 | 00:38:46 | 36.4 | 00:20:20 | 01:12:34 | ||
| 49 | 436 | lisa horgan # pen | FF | 00:10:53 | 01:02 | 00:36:19 | 34.3 | 00:19:59 | 01:12:45 | ||
| 50 | 597 | Sean O'Callaghan | MF | 00:14:38 | 01:04 | 00:35:33 | 27.9 | 00:21:12 | 01:12:53 | ||
| 51 | 437 | mary horgan | FF | 00:11:14 | 01:12 | 00:39:26 | 30.7 | 00:20:34 | 01:12:55 | ||
| 52 | 587 | Jack Lynch | MF | 00:14:26 | 01:06 | 00:34:04 | 46 | 00:22:57 | 01:13:19 | ||
| 53 | 635 | Charlie Murphy | MI | 00:13:09 | 01:26 | 00:37:07 | 01:02 | 00:20:48 | 01:13:31 | ||
| 54 | 457 | Gavin Duffy | MD | 00:13:17 | 01:04 | 00:38:24 | 36.9 | 00:20:11 | 01:13:32 | ||
| 55 | 583 | David Hewitt | MF | 00:11:43 | 01:02 | 00:38:14 | 34.9 | 00:22:02 | 01:13:34 | ||
| 56 | 560 | declan o'shea | MF | 00:12:15 | 01:25 | 00:38:57 | 41.1 | 00:20:38 | 01:13:56 | ||
| 57 | 638 | Gary Swenartin | MJ | 00:13:38 | 01:27 | 00:37:26 | 38.5 | 00:21:04 | 01:14:13 | ||
| 58 | 581 | vincent groarke | MF | 00:11:38 | 01:42 | 00:38:04 | 01:02 | 00:22:13 | 01:14:37 | ||
| 59 | 621 | Liam Liddy | MH | 00:10:58 | 02:03 | 00:37:57 | 58.8 | 00:22:45 | 01:14:41 | ||
| 60 | 554 | arthur o'donnell | MF | 00:12:51 | 01:22 | 00:39:55 | 48.5 | 00:19:57 | 01:14:52 | ||
| 61 | 461 | Michael Ed Lyons | MD | 00:14:39 | 01:22 | 00:38:25 | 44.3 | 00:19:44 | 01:14:53 | ||
| 62 | 532 | Dan Harris | MF | 00:13:08 | 01:33 | 00:37:45 | 01:32 | 00:21:07 | 01:15:03 | ||
| 63 | 586 | Michael Keane | MF | 00:12:45 | 01:12 | 00:37:40 | 51.9 | 00:23:02 | 01:15:29 | ||
| 64 | 486 | Patrick kavanagh | ME | 00:14:52 | 01:25 | 00:38:40 | 46.5 | 00:19:59 | 01:15:41 | ||
| 65 | 620 | Brendan Kenny | MH | 00:13:45 | 01:26 | 00:37:30 | 39.2 | 00:22:32 | 01:15:50 | ||
| 66 | 626 | Giles Smith | MF | 00:13:12 | 01:06 | 00:37:13 | 32.3 | 00:23:47 | 01:15:50 | ||
| 67 | 514 | Rory Brennan | MF | 00:11:39 | 59.3 | 00:39:20 | 01:30 | 00:22:33 | 01:15:59 | ||
| 68 | 544 | Len Mc Carthy | MF | 00:13:03 | 01:53 | 00:38:31 | 01:08 | 00:21:57 | 01:16:30 | ||
| 69 | 481 | Paul Frehill | ME | 00:13:15 | 01:32 | 00:38:45 | 01:02:06 | 01:16:31 | |||
| 70 | 474 | fergal coen | ME | 00:13:27 | 02:09 | 00:37:39 | 26.4 | 00:22:55 | 01:16:35 | ||
| 71 | 445 | Nessa Smyth # pen | FF | 00:12:07 | 01:18 | 00:37:47 | 41 | 00:20:49 | 01:16:40 | ||
| 72 | 472 | Thibault Candebat | ME | 00:12:28 | 01:49 | 00:40:04 | 27.9 | 00:22:24 | 01:17:12 | ||
| 73 | 627 | Eamon Quinn # pen | MH | 00:10:50 | 01:23 | 00:39:01 | 44.8 | 00:21:14 | 01:17:12 | ||
| 74 | 505 | Brendan O'Shea | ME | 00:13:51 | 01:23 | 00:39:17 | 46.8 | 00:22:00 | 01:17:17 | ||
| 75 | 561 | Andrew Parkinson | MF | 00:12:34 | 01:38 | 00:39:14 | 52.6 | 00:23:02 | 01:17:19 | ||
| 76 | 525 | Brian Coughlan | MF | 00:12:56 | 02:11 | 00:38:55 | 01:19 | 00:22:12 | 01:17:31 | ||
| 77 | ### | Team Pro v 1 | RM | 00:10:29 | 46.8 | 00:42:02 | 01:39 | 00:22:39 | 01:17:35 | ||
| 78 | 408 | Lorraine Creane | FE | 00:11:45 | 01:24 | 00:41:46 | 31.8 | 00:22:15 | 01:17:40 | ||
| 79 | 574 | john deegan | MF | 00:16:00 | 01:55 | 00:37:05 | 41.6 | 00:22:05 | 01:17:46 | ||
| 80 | 535 | Daniel Kavanagh | MF | 00:13:54 | 01:35 | 00:38:11 | 44.6 | 00:23:25 | 01:17:48 | ||
| 81 | 415 | susan griffin | FE | 00:10:51 | 01:33 | 00:39:59 | 49.5 | 00:24:39 | 01:17:49 | ||
| 82 | 453 | Joanne Bingham | FH | 00:13:21 | 01:08 | 00:40:37 | 34.8 | 00:22:15 | 01:17:55 | ||
| 83 | 456 | Matt Coughlan | MD | 00:13:32 | 03:12 | 00:39:16 | 58.2 | 00:21:19 | 01:18:16 | ||
| 84 | 489 | Mark Kelly | ME | 00:12:25 | 02:09 | 00:40:05 | 36.2 | 00:23:19 | 01:18:33 | ||
| 85 | 526 | Ivan Cummins | MF | 00:14:16 | 01:34 | 00:39:47 | 43.6 | 00:22:31 | 01:18:51 | ||
| 86 | 572 | Sean Collier | MF | 00:13:41 | 02:03 | 00:39:47 | 01:04 | 00:22:24 | 01:18:57 | ||
| 87 | 606 | Andrew Reaney | MF | 00:16:06 | 01:33 | 00:38:29 | 43.3 | 00:22:12 | 01:19:01 | ||
| 88 | 577 | Damian Eannetta # pen | MF | 00:14:19 | 01:19 | 00:37:57 | 53 | 00:20:53 | 01:19:19 | ||
| 89 | 558 | Pat O'Loan | MF | 00:12:54 | 01:47 | 00:40:00 | 37.1 | 00:24:07 | 01:19:25 | ||
| 90 | 515 | ian burke | MF | 00:15:29 | 01:40 | 00:40:49 | 50 | 00:20:50 | 01:19:37 | ||
| 91 | 493 | Robin Mooney | ME | 00:14:22 | 01:31 | 00:38:01 | 39.4 | 00:25:09 | 01:19:41 | ||
| 92 | 533 | Tony Holden # pen | MF | 00:14:47 | 01:10 | 00:37:51 | 01:01 | 00:20:59 | 01:19:47 | ||
| 93 | 501 | Anthony O'Grady | ME | 00:15:59 | 01:46 | 00:40:22 | 34.9 | 00:21:08 | 01:19:50 | ||
| 94 | 570 | Pat Burke | MF | 00:13:09 | 01:31 | 00:41:19 | 48.3 | 00:23:06 | 01:19:52 | ||
| 95 | 591 | Ian Mc Nulty | MF | 00:14:15 | 02:00 | 00:39:42 | 01:11 | 00:22:46 | 01:19:52 | ||
| 96 | 630 | Andrew Weight # pen | MH | 00:13:47 | 01:26 | 00:37:51 | 48.9 | 00:22:01 | 01:19:53 | ||
| 97 | 636 | Declan Murray | MI | 00:16:27 | 01:42 | 00:40:08 | 59.1 | 00:20:42 | 01:19:57 | ||
| 98 | 548 | David Monaghan | MF | 00:13:17 | 01:36 | 00:40:43 | 46.3 | 00:23:55 | 01:20:16 | ||
| 99 | 610 | tadhg sullivan # pen | MF | 00:13:23 | 01:38 | 00:37:40 | 49.5 | 00:22:49 | 01:20:17 | ||
| 100 | 492 | martin mc laughlin | ME | 00:14:46 | 01:34 | 00:38:23 | 44.5 | 00:24:54 | 01:20:20 | ||
| 101 | 596 | David O'Brien # pen | MF | 00:14:40 | 01:45 | 00:36:58 | 01:01 | 00:20:10 | 01:20:31 | ||
| 102 | 473 | Francis Chalvet | ME | 00:13:50 | 02:56 | 00:40:57 | 01:07 | 00:21:49 | 01:20:39 | ||
| 103 | 519 | Liam Cashman | MF | 00:14:22 | 03:35 | 00:39:53 | 01:20 | 00:21:47 | 01:20:55 | ||
| 104 | 611 | David Wade # pen | MF | 00:13:04 | 01:54 | 00:39:11 | 01:00 | 00:21:49 | 01:20:57 | ||
| 105 | 471 | David Cahill | ME | 00:11:38 | 03:11 | 00:41:40 | 34.7 | 00:24:00 | 01:21:02 | ||
| 106 | 440 | Deirdre McGrath | FF | 00:12:45 | 01:38 | 00:42:51 | 45.5 | 00:23:13 | 01:21:11 | ||
| 107 | 417 | Alison Kane | FE | 00:12:59 | 01:41 | 00:40:40 | 41.1 | 00:25:33 | 01:21:34 | ||
| 108 | 490 | Niall Larkin # pen | ME | 00:14:43 | 01:28 | 00:38:33 | 43.3 | 00:22:07 | 01:21:34 | ||
| 109 | 584 | Dermot Hynes | MF | 00:14:36 | 01:38 | 00:38:42 | 01:45 | 00:25:10 | 01:21:49 | ||
| 110 | 537 | John Kelly | MF | 00:16:26 | 02:18 | 00:40:29 | 54.6 | 00:21:48 | 01:21:54 | ||
| 111 | 628 | John Ryan | MH | 00:16:02 | 02:03 | 00:39:33 | 01:13 | 00:23:05 | 01:21:54 | ||
| 112 | 469 | Paul Burke | ME | 00:12:50 | 02:31 | 00:41:51 | 32.5 | 00:24:13 | 01:21:56 | ||
| 113 |