Lost Sheep Individual Results 05
Bib NAME Cat Swim trans1 placeswim Cycle trans2 placecycle Run Run_Rank Overall penalty adjusted Place Overall
22 Gavin  NOBLE MD 00:23:11 48.8 1 02:44:40 42.3 1 01:25:33 1 04:34:55 4:34:55 1
1 Trevor  WOODS MG 00:25:52 25.3 3 02:46:18 29.9 2 01:26:30 192 04:39:34 4:39:34 2
3 rich BRADY MF 00:26:10 35.1 5 02:52:27 25.6 7 01:25:37 2 04:45:14 4:45:14 3
195 Mike SCHIFFERLE MF 00:27:27 01:52 9 02:49:58 01:35 4 01:32:25 15 04:53:15 4:53:15 4
13 Liam DUNNE MD 00:29:35 41.9 21 02:55:21 51.8 9 01:27:15 3 04:53:43 4:53:43 5
4 Ray GLYNN MF 00:27:39 44.9 11 02:57:12 51.5 14 01:28:22 6 04:54:49 4:54:49 6
6 Brian CRINION ME 00:28:06 53.9 14 02:47:59 44.3 3 01:31:19 11 04:49:01 0:06:00 4:55:01 7
181 Derek NUGENT ME 00:33:52 01:04 73 02:52:25 30.4 6 01:27:17 4 04:55:07 4:55:07 8
11 Ciaran CASSIDY MI 00:27:34 34.9 10 02:59:46 56.6 25 01:32:21 13 05:01:12 5:01:12 9
12 Eamonn HORGAN ME 00:32:43 49.6 63 02:57:50 01:31 15 01:30:25 10 05:03:16 5:03:16 10
15 Eamon HILL MH 00:31:32 01:08 46 02:56:27 55.6 10 01:34:00 21 05:04:03 5:04:03 11
233 Neil DARBY MH 00:30:09 52.2 28 02:57:08 40.6 13 01:36:14 31 05:05:04 5:05:04 12
21 Eoin O'RIORDAN MF 00:31:36 57.9 47 02:56:32 56.2 11 01:38:00 37 05:08:01 5:08:01 13
20 Kevin O'BRIEN MH 00:32:41 02:50 60 02:59:06 48.7 22 01:28:05 5 05:03:30 0:06:00 5:09:30 14
99 DAVID SANDS MG 00:36:21 02:16 121 02:57:57 46.4 16 01:32:28 16 05:09:48 5:09:48 15
9 shane SCADDING MG 00:29:38 01:17 22 02:58:39 01:08 20 01:40:13 43 05:10:54 5:10:54 16
80 Peter MILLS MH 00:40:43 47.3 173 02:59:51 40.9 26 01:28:56 7 05:10:58 5:10:58 17
207 Declan DOYLE MF 00:32:28 01:31 59 03:06:13 01:12 40 01:30:10 9 05:11:31 5:11:31 18
7 Eimhin MCMANUS MF 00:29:05 53.1 17 02:51:46 57.9 5 01:49:27 77 05:12:07 5:12:07 19
2 lisa HORGAN FF 00:27:43 01:07 12 03:11:08 59.7 61 01:31:19 12 05:12:15 5:12:15 20
192 Cathal KELLY MF 00:29:39 01:16 23 03:09:00 01:18 51 01:33:40 20 05:14:51 5:14:51 21
92 Aubrey STOREY ME 00:31:07 25.7 40 03:01:46 26.9 29 01:41:41 47 05:15:25 5:15:25 22
67 scott HANNON MF 00:31:23 01:42 44 03:07:47 53.1 42 01:34:55 28 05:16:39 5:16:39 23
147 Colm CASSIDY MD 00:31:24 35.8 45 03:00:53 22.3 28 01:44:05 52 05:17:19 5:17:19 24
58 Ken REYNOLDS ME 00:37:12 01:06 132 03:04:34 01:33 34 01:34:30 26 05:18:53 5:18:53 25
186 paul TIERNEY MD 00:32:23 01:34 57 03:08:18 36.3 47 01:37:24 34 05:20:14 5:20:14 26
96 Thomas O' DOWD ME 00:30:22 42.5 33 02:57:59 24.9 17 01:52:24 90 05:21:51 5:21:51 27
59 Michael BOLTON MG 00:30:17 02:22 30 02:58:27 01:24 18 01:49:32 78 05:22:02 5:22:02 28
216 Colin ROBINSON ME 00:46:13 02:07 202 03:02:22 02:21 30 01:29:02 8 05:22:04 5:22:04 29
163 ALAN RYAN MG 00:34:32 01:18 84 03:04:56 53.4 36 01:41:19 45 05:22:56 5:22:56 30
14 Rachael BECK FG 00:31:11 01:13 41 03:17:43 50.7 91 01:32:46 17 05:23:43 5:23:43 31
149 eoin REVILLE ME 00:34:22 04:37 81 03:03:34 02:45 32 01:38:32 39 05:23:49 5:23:49 32
174 Chris LEECH MF 00:31:01 01:46 38 02:59:25 01:20 23 01:44:19 56 05:17:49 0:06:00 5:23:49 33
10 Paul DINAN MI 00:34:05 01:02 78 03:10:22 01:22 56 01:38:41 41 05:25:30 5:25:30 34
144 kieran HERRON ME 00:34:28 02:41 83 03:13:13 01:14 74 01:34:27 24 05:26:01 5:26:01 35
153 Peter COWAN ME 00:34:56 38 93 03:16:44 47.7 88 01:33:05 18 05:26:10 5:26:10 36
248 Patrick RYAN MG 00:40:05 01:47 169 03:03:09 02:51 31 01:38:37 40 05:26:29 5:26:29 37
134 Alan MAYE MG 00:39:26 02:44 161 03:08:37 01:22 48 01:34:30 25 05:26:37 5:26:37 38
178 Brad GUTHRIE MF 00:33:12 01:27 69 03:08:56 45.5 50 01:42:32 50 05:26:51 5:26:51 39
107 barry KENT MF 00:29:54 01:33 26 03:12:12 01:07 67 01:42:15 49 05:26:59 5:26:59 40
19 murray O'DONNELL MK 00:29:58 01:09 27 03:00:21 01:20 27 01:48:16 73 05:21:03 0:06:00 5:27:03 41
219 leslie WILKINSON MI 00:37:15 01:07 134 03:12:52 52.8 70 01:35:20 29 05:27:25 5:27:25 42
221 eamonn QUINN MH 00:28:29 01:34 15 03:18:28 01:40 99 01:37:31 35 05:27:40 5:27:40 43
122 Paddy O'SULLIVAN MF 00:31:17 02:13 42 03:10:38 01:08 57 01:42:58 51 05:28:13 5:28:13 44
143 Andrew COLEMAN MF 00:29:50 02:40 25 03:09:55 01:14 54 01:44:46 57 05:28:22 5:28:22 45
179 Conor MCKENNA ME 00:27:14 01:36 7 02:58:54 34.8 21 01:54:10 98 05:22:27 0:06:00 5:28:27 46
167 eoin MC DONALD MD 00:29:07 01:20 18 03:10:04 01:21 55 01:47:21 69 05:29:11 5:29:11 47
209 Ray O'NEILL ME 00:30:46 02:06 37 03:09:40 01:36 53 01:45:17 60 05:29:23 5:29:23 48
100 Brian MURPHY MF 00:32:12 01:33 55 03:08:16 01:04 46 01:46:30 65 05:29:32 5:29:32 49
184 niall COLLINS MF 00:35:59 01:19 115 03:08:12 45.7 44 01:44:13 54 05:30:28 5:30:28 50
240 Michael CROWE MI 00:35:20 03:33 97 03:14:52 01:24 81 01:35:21 30 05:30:29 5:30:29 51
87 Peter HUGHES MG 00:38:11 02:52 148 03:12:15 01:41 68 01:37:12 32 05:32:07 5:32:07 52
51 stuart PEARCE MF 00:36:51 46.1 126 02:56:37 01:17 12 01:56:46 112 05:32:15 5:32:15 53
88 Gerry STAUNTON MF 00:36:18 01:24 119 03:05:54 01:43 39 01:41:28 46 05:26:46 0:06:00 5:32:46 54
111 kevin SHELLY MF 00:40:34 02:20 170 03:11:07 01:06 60 01:37:41 36 05:32:47 5:32:47 55
172 Sean O'CALLAGHAN MF 00:39:11 01:33 157 03:04:50 34.2 35 01:47:48 70 05:33:55 5:33:55 56
239 Gary COSTELLOE MH 00:29:00 01:35 16 03:12:57 59 71 01:49:48 79 05:34:18 5:34:18 57
212 Kevin MORGAN MJ 00:31:47 58 52 03:11:43 40.2 65 01:52:42 92 05:37:48 5:37:48 58
156 arthur O'DONNELL MF 00:34:00 02:16 76 03:13:57 03:13 78 01:38:50 42 05:32:13 0:06:00 5:38:13 59
168 Michael LYONS MD 00:34:37 02:33 86 03:07:48 01:05 43 01:52:29 91 05:38:31 5:38:31 60
166 Dermott SWEENEY ME 00:41:14 01:37 177 03:19:47 01:49 102 01:34:07 23 05:38:33 5:38:33 61
162 Ciaran DUNNE ME 00:41:23 02:57 178 03:18:13 01:48 97 01:34:33 27 05:38:52 5:38:52 62
173 TIMOTHY POWER MG 00:35:41 02:21 105 03:09:24 01:01 52 01:50:31 82 05:38:58 5:38:58 63
229 Ned POWER MH 00:40:38 02:06 171 03:11:36 01:15 63 01:44:50 58 05:40:24 5:40:24 64
194 Ollie O'REGAN MG 00:49:46 02:25 209 03:13:02 01:20 72 01:34:07 22 05:40:39 5:40:39 65
95 Fergal O' DOWD MF 00:32:25 01:03 58 02:58:30 47.3 19 02:08:00 150 05:40:44 5:40:44 66
129 Craig MOORE MF 00:31:19 44.1 43 03:20:41 01:20 103 01:47:02 66 05:41:04 5:41:04 67
155 Declan BYRNE ME 00:34:41 02:23 88 03:15:09 01:50 84 01:47:15 67 05:41:15 5:41:15 68
159 David ADAMS ME 00:34:42 02:27 89 03:29:32 01:25 130 01:33:37 19 05:41:41 5:41:41 69
62 Eamonn T. NOONAN MF 00:35:59 02:11 114 03:14:33 01:06 79 01:48:52 75 05:42:39 5:42:39 70
136 cathal MCGREEVY MG 00:36:18 02:29 118 03:08:44 01:04 49 01:54:13 100 05:42:45 5:42:45 71
76 David TUNNEY ME 00:33:40 03:56 71 03:05:04 01:08 38 01:53:26 193 05:37:12 0:06:00 5:43:12 72
150 Brian BOYLE MF 00:34:34 58.2 85 03:07:17 01:06 41 01:59:20 118 05:43:13 5:43:13 73
39 orla TUOHY FD 00:35:44 01:32 107 03:28:07 47.2 127 01:37:16 33 05:43:25 5:43:25 74
68 Damian EANNETTA MG 00:38:43 01:43 155 03:10:48 01:07 59 01:51:18 86 05:43:36 5:43:36 75
130 Martin KENIRONS ME 00:30:32 02:31 35 03:15:20 01:08 85 01:54:15 102 05:43:46 5:43:46 76
91 philip KING MF 00:25:52 01:45 4 03:04:56 01:21 37 02:00:26 120 05:34:19 0:10:00 5:44:19 77
141 Harald BILDNER MF 00:31:37 02:19 48 03:03:41 01:20 33 02:06:46 144 05:45:40 5:45:40 78
124 declan O'SHEA MF 00:33:55 01:55 74 03:17:55 01:19 92 01:50:48 83 05:45:51 5:45:51 79
108 Mark HEALY ME 00:26:22 02:32 6 03:27:15 02:03 123 01:47:55 71 05:46:05 5:46:05 80
231 Charles BARCLAY MH 00:32:52 01:25 66 03:18:04 01:31 95 01:52:45 93 05:46:34 5:46:34 81
116 Len MC CARTHY MF 00:35:52 02:28 112 03:11:40 01:21 64 01:55:55 108 05:47:15 5:47:15 82
200 Dale KENNEDY ME 00:37:05 02:16 129 03:25:12 01:37 117 01:41:46 48 05:47:55 5:47:55 83
238 Charlie MURPHY MI 00:35:48 03:10 110 03:14:45 02:30 80 01:51:46 88 05:47:57 5:47:57 84
189 Chris  LEONARD ME 00:37:53 04:28 145 03:11:25 02:36 62 01:46:18 64 05:42:39 0:06:00 5:48:39 85
170 Patrick MC'LAUGHLIN ME 00:35:47 02:48 109 03:27:55 01:05 125 01:41:08 44 05:48:41 5:48:41 86
29 mary HORGAN FF 00:30:31 01:29 34 03:43:52 57.9 168 01:32:22 14 05:49:09 5:49:09 87
237 Tom O'GORMAN MH 00:39:18 03:43 158 03:15:02 02:29 83 01:49:13 76 05:49:43 5:49:43 88
25 Nessa SMYTH FF 00:32:42 01:09 62 03:32:23 37.6 138 01:44:06 53 05:50:56 5:50:56 89
53 ben PEARCE ME 00:33:01 58.4 68 03:14:58 50.1 82 02:02:02 126 05:51:49 5:51:49 90
79 tadhg SULLIVAN MG 00:35:46 01:52 108 03:10:43 01:07 58 02:02:44 128 05:52:10 5:52:10 91
102 justin MCKEEVER MF 00:42:00 03:22 184 03:12:39 01:07 69 01:54:33 104 05:53:39 5:53:39 92
158 alan THORPE ME 00:36:57 03:43 127 03:17:19 44.4 90 01:55:20 194 05:54:01 5:54:01 93
154 Niall SMART ME 00:32:46 02:14 64 03:18:10 01:56 96 01:57:17 115 05:52:21 0:02:00 5:54:21 94
55 Bill MCCORMACK MG 00:39:47 03:31 164 03:16:27 01:35 87 01:53:14 96 05:54:33 5:54:33 95
132 christy POWER MG 00:38:04 03:03 147 03:21:11 01:41 104 01:51:10 85 05:55:07 5:55:07 96
241 Brendan O'NEILL MJ 00:34:43 02:06 90 03:22:54 01:22 110 01:54:28 103 05:55:31 5:55:31 97
54 John GLOVER MG 00:37:50 01:47 143 03:13:30 01:38 77 02:01:06 124 05:55:49 5:55:49 98
44 Frances BUCKLEY FH 00:37:54 01:45 146 03:22:14 01:03 108 01:53:19 97 05:56:13 5:56:13 99
128 Jack DICKSON MF 00:27:17 02:20 8 03:29:00 01:32 129 01:56:07 110 05:56:14 5:56:14 100
193 Noel TONGE MH 00:44:22 02:16 196 03:16:50 01:19 89 01:51:35 87 05:56:19 5:56:19 101
196 Mick  HERRON MF 00:34:40 01:56 87 03:08:15 01:25 45 02:04:21 134 05:50:34 0:06:00 5:56:34 102
104 Peter COUGHLAN MF 00:34:50 04:12 91 03:27:56 01:28 126 01:48:30 74 05:56:53 5:56:53 103
205 Paul  DUNNE MF 00:35:25 01:50 100 03:13:24 02:18 76 02:04:30 136 05:57:26 5:57:26 104
32 Celia TENNANT FG 00:31:39 02:04 49 03:27:28 01:32 124 01:55:13 107 05:57:55 5:57:55 105
187 oran MURPHY ME 00:33:29 02:23 70 03:25:38 02:17 120 01:48:11 72 05:51:56 0:06:00 5:57:56 106
125 John CUNNIFFE MF 00:36:19 55.9 120 03:24:55 53.5 115 01:56:28 111 05:59:31 5:59:31 107
220 paddy TUITE MI 00:36:39 05:02 123 03:36:43 03:38 147 01:38:14 38 06:00:15 6:00:15 108
38 Emma QUIRKE FE 00:33:59 02:05 75 03:30:48 01:35 134 01:52:00 89 06:00:25 6:00:25 109
74 Andrew FENNER MF 00:36:46 03:10 125 03:15:37 01:38 86 02:03:26 131 06:00:36 6:00:36 110
66 Andrew BALLARD MH 00:37:01 02:15 128 03:35:06 02:22 141 01:45:06 59 06:01:47 6:01:47 111
145 Patrick KAVANAGH ME 00:39:50 02:27 166 03:26:55 02:08 122 01:50:58 84 06:02:17 6:02:17 112
148 Robin MOONEY ME 00:40:48 01:41 175 03:13:13 51.4 73 02:06:19 143 06:02:51 6:02:51 113
214 Peter WIENEKE MI 00:43:12 02:21 190 03:13:20 01:24 75 02:03:38 132 06:03:53 6:03:53 114
142 Pat O'LOAN MF 00:35:38 02:05 102 03:28:57 03:19 128 01:54:14 101 06:04:11 6:04:11 115
171 Sean DOHERTY MF 00:30:21 01:27 32 03:24:23 01:42 112 02:08:01 152 06:05:52 6:05:52 116
118 david LEONARD ME 00:37:19 05:28 135 03:24:00 01:18 111 01:58:07 117 06:06:09 6:06:09 117
131 Brian NEVILLE MF 00:44:30 04:09 198 03:21:45 01:41 106 01:54:49 105 06:06:51 6:06:51 118
113 Anthony O'GRADY ME 00:40:00 01:21 168 03:25:03 01:15 116 01:59:40 119 06:07:17 6:07:17 119
97 Sean TREACY ME 00:29:49 01:50 24 03:30:25 01:09 131 02:04:27 135 06:07:38 6:07:38 120
208 Kevin JOHNSON ME 00:37:24 04:37 138 03:24:39 02:09 113 02:01:02 123 06:09:49 6:09:49 121
86 David HENDERSON ME 00:41:33 02:38 181 03:18:03 01:23 94 02:06:15 141 06:09:49 6:09:49 122
17 Bat MAN1 MF 00:33:51 03:55 72 03:34:59 04:20 140 01:49:52 80 06:06:55 0:06:00 6:12:55 123
151 Frank BURKE MF 00:40:45 05:02 174 03:39:28 02:55 161 01:45:41 62 06:13:48 6:13:48 124
202 Ed FIELD MG 00:37:42 02:29 141 03:26:38 01:01 121 02:06:04 139 06:13:52 6:13:52 125
140 Norman OEHMICHEN MF 00:41:56 03:10 183 03:19:16 01:58 100 02:10:50 158 06:17:08 6:17:08 126
226 alexander DOUGLAS MH 00:31:02 02:51 39 03:37:51 02:55 152 02:04:20 133 06:18:58 6:18:58 127
101 Ciaran CAROLAN MG 00:37:22 01:39 136 03:30:28 01:52 132 02:07:44 147 06:19:03 6:19:03 128
218 Rory DOHERTY MH 00:41:45 03:13 182 03:49:42 42.1 178 01:44:18 55 06:19:38 6:19:38 129
176 colm HORGAN MF 00:32:47 02:19 65 03:31:36 01:04 136 02:14:08 165 06:21:52 6:21:52 130
127 John DEEGAN MG 00:43:39 03:17 193 03:19:26 03:34 101 02:12:08 161 06:22:01 6:22:01 131
60 Rory BRENNAN MF 00:30:17 03:23 29 03:37:24 05:26 149 02:06:16 142 06:22:43 6:22:43 132
191 Shane O'SHAUGHNESSY MF 00:35:40 04:03 104 03:37:39 03:11 151 02:03:02 130 06:23:34 6:23:34 133
52 Chris STEVENSON ME 00:37:27 59.7 139 03:22:00 01:28 107 02:21:56 174 06:23:49 6:23:49 134
43 Catherine MARSHALL FG 00:34:27 02:47 82 03:35:39 01:50 142 02:09:44 156 06:24:24 6:24:24 135
182 RICHARD CHAPMAN MF 00:31:41 01:45 50 03:17:59 01:07 93 02:32:03 186 06:24:33 6:24:33 136
183 Steven FRANZONI MF 00:29:07 01:45 19 03:12:03 01:24 66 02:40:16 190 06:24:34 6:24:34 137
31 celene SANDS FE 00:50:23 03:25 211 03:39:14 01:25 160 01:50:30 81 06:24:55 6:24:55 138
119 john LEONARD MG 00:56:10 02:31 217 03:38:29 02:12 157 01:45:38 61 06:24:59 6:24:59 139
245 Gerry MCCARTHY MI 00:37:12 02:50 131 03:21:30 02:01 105 02:23:04 179 06:26:35 6:26:35 140
210 Fergal COEN ME 00:39:22 02:24 159 03:37:23 01:22 148 02:06:09 140 06:26:38 6:26:38 141
71 norman KELLY MF 00:45:58 01:10 200 03:32:09 01:51 137 02:05:53 138 06:27:00 6:27:00 142
37 Paula MC FEELEY FE 00:35:24 02:04 99 03:54:43 01:14 186 01:54:11 99 06:27:34 6:27:34 143
157 Daniel KAVANAGH MF 00:35:39 02:10 103 03:25:24 02:36 119 02:21:57 175 06:27:44 6:27:44 144
35 Caroline MOONEY FF 00:43:59 02:02 194 03:38:32 55.9 158 02:02:20 127 06:27:49 6:27:49 145
103 Gary ENNIS MF 00:39:25 05:25 160 03:48:06 02:10 176 01:53:13 95 06:28:18 6:28:18 146
26 Siobhan AHERNE FF 00:37:28 02:54 140 03:45:25 01:52 172 02:00:44 122 06:28:21 6:28:21 147
146 Eoin RYAN MF 00:42:14 01:51 187 03:48:47 52.2 177 01:55:00 106 06:28:43 6:28:43 148
138 Joe SHANNON MF 00:37:14 02:38 133 03:39:12 01:46 159 02:08:50 155 06:29:39 6:29:39 149
115 Martin BUSHER MG 00:37:49 02:45 142 03:35:59 01:48 144 02:11:20 159 06:29:39 6:29:39 150
28 julie-ann LYONS FF 00:34:14 03:49 80 04:05:14 01:08 198 01:45:43 63 06:30:06 6:30:06 151
246 John PATTISON MJ 00:39:49 01:56 165 03:38:20 02:14 156 02:07:55 149 06:30:12 6:30:12 152
126 paul GOSNEY MG 00:37:24 03:23 137 03:41:02 01:44 163 02:00:41 121 06:24:13 0:06:00 6:30:13 153
236 Cathal MURPHY MI 00:35:55 02:05 113 03:33:52 01:40 139 02:16:55 169 06:30:26 6:30:26 154
206 Steve RAETSCHUJ MG 00:32:42 02:36 61 03:46:18 01:37 173 02:07:17 146 06:30:29 6:30:29 155
232 Lauder CLARK MH 00:46:45 03:34 203 03:41:11 03:19 164 01:56:49 113 06:31:37 6:31:37 156
57 Chris GODLEWSKI MG 00:30:42 03:23 36 03:25:16 03:36 118 02:22:55 177 06:25:50 0:06:00 6:31:50 157
49 Mary  COTTER FH 00:42:29 02:58 188 03:36:25 02:10 145 02:08:32 154 06:32:32 6:32:32 158
160 Mark KELLY ME 00:32:02 05:30 54 03:35:44 02:40 143 02:18:15 170 06:34:10 6:34:10 159
222 derek BOYCE MH 00:37:09 04:30 130 03:36:33 02:27 146 02:13:33 163 06:34:10 6:34:10 160
23 Nicola MANSON FF 00:42:52 02:59 189 03:54:44 01:46 187 01:52:52 94 06:35:11 6:35:11 161
42 Chris BURKE FG 00:35:35 02:30 101 03:53:16 01:30 180 02:02:51 129 06:35:41 6:35:41 162
137 Brian GALVIN MG 00:52:58 05:13 213 03:30:33 02:49 133 02:08:01 151 06:39:33 6:39:33 163
47 Deirdre O'REILLY FH 00:35:51 02:19 111 03:54:05 01:11 183 02:07:52 148 06:41:17 6:41:17 164
177 Feargal O'DONNELL MF 00:35:42 02:25 106 03:53:36 02:17 181 02:08:15 153 06:42:13 6:42:13 165
112 joe HENRY MF 00:51:38 04:17 212 03:22:28 02:01 109 02:21:56 173 06:42:18 6:42:18 166
190 Padraig MAGUIRE ME 00:35:21 05:07 98 03:54:45 22.7 188 02:06:51 145 06:42:25 6:42:25 167
135 steven O'NEILL MF 00:38:22 02:43 153 03:37:33 01:36 150 02:22:57 178 06:43:09 6:43:09 168
228 Noel BOYLE MH 00:37:52 03:33 144 04:04:54 02:18 196 01:56:04 109 06:44:39 6:44:39 169
230 Fintan O CONNELL MH 00:32:13 02:06 56 03:31:35 01:36 135 02:37:23 189 06:44:51 6:44:51 170
69 richard ECCLES MF 00:35:17 02:47 96 03:43:12 01:44 166 02:22:26 176 06:45:24 6:45:24 171
70 Geoffrey MAHONY MF 00:44:12 04:24 195 03:38:18 01:39 155 02:20:55 172 06:49:26 6:49:26 172
40 Dorothee VOGEL FF 00:38:37 02:17 154 03:53:54 01:26 182 02:14:10 166 06:50:23 6:50:23 173
123 Brian MURPHY MF 00:41:30 04:19 180 03:48:03 01:43 175 02:15:26 167 06:50:59 6:50:59 174
64 James MORIARTY MG 00:49:09 03:20 206 03:45:05 01:20 171 02:12:56 162 06:51:48 6:51:48 175
227 Paddy QUINLAN MH 00:34:58 01:55 94 03:41:33 01:28 165 02:32:05 187 06:51:57 6:51:57 176
217 joe CARTON MI 00:39:39 03:17 163 03:52:38 01:55 179 02:16:00 168 06:53:28 6:53:28 177
61 Peter DUNN MG 00:39:01 03:39 156 03:44:48 01:10 170 02:26:10 184 06:54:45 6:54:45 178
27 Fiona O'REILLY FH 00:38:12 03:45 150 03:54:26 01:42 184 02:18:28 171 06:56:31 6:56:31 179
36 Grainne RING FF 00:39:54 03:09 167 03:57:43 02:35 190 02:14:08 164 06:57:26 6:57:26 180
199 donal O'SULLIVAN MG 00:53:26 07:32 214 04:03:21 06:02 194 01:47:18 68 06:57:38 6:57:38 181
41 Eidin CHRISTIE FG 00:49:31 02:44 207 04:03:08 01:27 193 02:01:08 125 06:57:56 6:57:56 182
34 Alison KANE FE 00:35:06 02:27 95 03:54:40 53.6 185 02:25:03 182 06:58:08 6:58:08 183
244 Chris RAFFERTY MH 00:31:57 03:01 53 03:47:55 02:30 174 02:27:11 185 06:52:33 0:06:00 6:58:33 184
117 Christopher KEARNS MG 00:31:42 02:56 51 04:05:02 01:50 197 02:23:31 180 07:05:00 7:05:00 185
114 Barth WARREN MF 00:49:44 03:11 208 03:43:25 03:22 167 02:25:19 183 07:05:00 7:05:00 186
198 Patrick BAILEY MG 00:46:47 03:12 204 04:06:09 01:34 199 02:10:34 157 07:08:14 7:08:14 187
197 John KEARNEY MG 00:42:09 02:54 186 04:08:38 01:07 201 02:13:29 195 07:08:15 7:08:15 188
180 Bryan MANNIX ME 00:30:19 01:55 31 03:44:38 02:38 169 02:49:22 191 07:08:49 7:08:49 189
201 Ronan DALY MG 00:36:45 03:39 124 03:56:03 7.9 189 02:33:19 188 07:09:52 7:09:52 190
46 Deirdre QUINLAN FH 00:34:12 02:45 79 04:09:18 01:27 202 02:24:29 181 07:12:09 7:12:09 191
106 paul MCKEEVER ME 00:49:56 03:48 210 04:06:16 01:18 200 02:11:49 160 07:13:05 7:13:05 192
223 Christy MCCARTHY MH 01:03:55 02:40 219 04:01:34 01:24 192 02:05:31 137 07:15:02 7:15:02 193
48 Jane MC GRATH FH 00:40:41 04:12 172 04:26:24 02:31 209 02:09:37 07:23:24 7:23:24 194
45 Aleida VAN DER FLIER FJ 00:44:26 03:11 197 04:19:58 01:46 205 02:15:03 07:24:22 7:24:22 195
213 Brendan KENNEDY MI 00:57:19 05:58 218 04:21:27 02:08 207 01:59:59 07:26:48 7:26:48 196
78 Paul LINGWOOD MF 00:48:52 04:00 205 04:04:53 01:34 195 02:29:31 07:28:48 7:28:48 197
30 clara SCULLY FG 00:45:12 02:23 199 04:13:29 01:54 204 02:27:32 07:30:29 7:30:29 198
234 John HARRINGTON MH 00:43:23 03:34 191 04:21:11 02:26 206 02:27:38 07:38:09 7:38:09 199
105 Rob CUMMINS MF 00:41:26 02:56 179 03:18:21 01:38 98 03:37:55 07:42:14 7:42:14 200
243 Stephen REDMOND MH 00:42:03 03:56 185 04:22:40 03:32 208 02:30:15 07:42:26 7:42:26 201
188 Conor MAGEE ME 00:40:53 06:49 176 03:59:43 05:05 191 03:03:10 07:55:38 0:02:00 7:57:38 202
84 Nicholas LALOR MD 00:46:02 10:49 201 04:36:34 01:43 212 02:46:09 08:21:15 8:21:15 203
83 David LALOR MF 00:54:55 06:28 215 04:35:15 01:55 210 02:42:48 08:21:20 8:21:20 204
121 Barry O'DONOGHUE ME 00:38:15 05:37 151 04:40:45 05:17 214 03:03:16 08:33:07 8:33:07 205
65 Killian CHUTE ME 00:55:51 05:57 216 04:38:24 04:28 213 02:48:29 08:33:07 8:33:07 206
8 Caroline KEARNEY FD 00:25:50 44.3 2 0:00:00 207
33 Aoife O'CONNOR FF 00:28:10 01:36 13 03:38:05 153 0:00:00 208
225 Nick MULCAHY MH 00:29:19 01:54 20 0:00:00 209
152 Anthony COWAN MF 00:32:59 43.6 67 0:00:00 210
109 Steve CLEARY MF 00:34:54 04:42 92 02:59:41 24 0:00:00 211
165 conor CLANCY ME 00:36:04 02:19 116 0:00:00 212
98 Paul FREHILL ME 00:36:10 05:28 117 03:24:42 114 0:00:00 213
24 Ruth AMBROSE FG 00:36:31 03:02 122 04:53:10 215 0:00:00 214
56 John KELLY MF 00:38:11 02:49 149 03:38:07 03:39 154 0:00:00 215
224 Eamonn FITZGERALD MH 00:39:36 03:57 162 04:11:04 01:22 203 0:00:00 216
72 Seosamh DALY ME 00:43:36 05:50 192 04:36:33 211 0:00:00 217
50 Arron MCCOURT MC DQ DQ
164 Jim  GILMARTIN MF DQ DQ
Lost Sheep Individual Results 05
Bib NAME Cat Swim trans1 placeswim Cycle trans2 placecycle Run Run_Rank Overall penalty adjusted
N Eamon OGAIRBHTIH RT 00:27:06 34 02:43:42 13.9 01:33:20 04:44:54 4:44:54
Z Gerry REA RT 00:27:40 09:38 03:03:14 14.1 01:16:15 04:57:00 4:57:00
W Albert MAHER RT 00:32:45 23.8 02:53:33 22.1 01:32:05 04:59:08 4:59:08
H Cathal O'SULLIVAN RT 00:36:05 19.6 03:14:10 21.8 01:19:25 05:10:21 5:10:21
Q david WALLACE RT 00:33:49 21.9 03:19:21 01:30 01:21:17 05:16:18 5:16:18
U Richard O'SHAUGHNESSY RT 00:30:47 26.8 03:12:19 26.6 01:40:35 05:24:33 5:24:33
J catherine CORBY RT 00:43:36 25.1 02:50:31 24.8 02:00:38 05:35:34 5:35:34
I JOHN DALY RT 00:46:16 19.3 03:11:58 22 01:38:23 05:37:18 5:37:18
BBB Emily ENNIS RT 00:26:35 14.2 03:31:55 13.3 01:47:08 05:46:05 5:46:05
A Peter CROWLEY RT 00:39:59 32.8 03:32:47 22.7 01:34:13 05:47:54 5:47:54
CCC Eilish BURNS RT 00:27:07 20.3 03:38:45 19.9 01:43:46 05:50:17 5:50:17
V thomas BROSNAN RT 00:34:18 18.6 03:32:34 25.2 01:48:09 05:55:44 5:55:44
X Jennifer SMYTH RT 00:33:48 25.7 03:22:52 14.6 02:03:36 06:00:56 6:00:56
T JJ KEYES RT 00:35:28 37.4 03:25:03 03:42 02:20:46 06:25:35 6:25:35
P Joop DUYN RT 00:37:35 45.4 03:56:16 17.8 01:58:23 06:33:16 6:33:16
Y Mickey O'SULLIVAN RT 00:45:31 21.9 03:29:42 27.1 02:21:39 06:37:40 6:37:40
G andy TACKABERRY RT 00:29:09 16.4 04:15:57 20.6 01:56:00 06:41:42 6:41:42
O Dee CLEARY RT 00:58:44 36.4 03:30:31 18.1 02:14:45 06:44:54 6:44:54
S Michael KENNEDY RT 00:38:24 30.6 04:10:42 28 01:59:26 06:49:30 6:49:30
