<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cork Triathlon Club</title>
	<atom:link href="http://www.corktri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corktri.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time Trial Results May 15th</title>
		<link>http://www.corktri.com/2012/05/16/time-trial-results-may-15th/</link>
		<comments>http://www.corktri.com/2012/05/16/time-trial-results-may-15th/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:35:44 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[Cycling Event]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3855</guid>
		<description><![CDATA[<p>Sixteen people competed on Tuesday night.  For new members this event is an ideal place to meet some of the more established club members.  There is no pressure to be super competitive on the bike as everyone goes off individually.  There is usually a group going for a short (6-7km) run after the TT.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Sixteen people competed on Tuesday night.  For new members this event is an ideal place to meet some of the more established club members.  There is no pressure to be super competitive on the bike as everyone goes off individually.  There is usually a group going for a short (6-7km) run after the TT.  The TT is also a great way to get in some speedwork as well as the steady longer cycles. </p>
<p><span id="more-3855"></span></p>
<p>Michael Buckley 20.44<br />
Karina  Teehan 25.24<br />
Paul O’Brien 26.14<br />
Richie Carey 22.26<br />
Steven Lynch 23.1<br />
Liam Cashman 24.26<br />
Katie Cooke 21.38<br />
Jane McGrath 26.27<br />
Eidin Christie 26.44<br />
Sebastian Wojs 23.29<br />
Denis White 24.38<br />
Jeff Castles 23.38<br />
Noreen O’Mahony 29.35<br />
Louise Keane 24.13<br />
Trevor Mahoney 22.21<br />
Tadgh O’Leary 23.34</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/05/16/time-trial-results-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentia 2012, National Sprint Championships</title>
		<link>http://www.corktri.com/2012/05/13/valentia-2012-national-sprint-championships/</link>
		<comments>http://www.corktri.com/2012/05/13/valentia-2012-national-sprint-championships/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:20:50 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3852</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corktri.com/wp-content/uploads/2012/05/CTC_Valentia.bmp"><img class="alignleft size-full wp-image-3853" title="CTC_Valentia" src="http://www.corktri.com/wp-content/uploads/2012/05/CTC_Valentia.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/05/13/valentia-2012-national-sprint-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Results May 8th</title>
		<link>http://www.corktri.com/2012/05/09/time-trial-results-may-8th/</link>
		<comments>http://www.corktri.com/2012/05/09/time-trial-results-may-8th/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:29:00 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[Cycling Event]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3847</guid>
		<description><![CDATA[<p>Smaller number at the TT this week hopefully numbers will build as we move further into the season:</p> <p></p> Elaine Kavanagh  34:32 Peter Blisset          21:38 Daithi Reilly            23:39 Colin Kenny           23:23 Karina Teahan        25:10 Jane McGrath 25:48 Noreen O’Mahony 33:19 Louise Keane        23:59 Clionha Spain        25:26 Paul O’Brien          24:59 Eoin Burns              24:10 <p>&#160;</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Smaller number at the TT this week hopefully numbers will build as we move further into the season:</p>
<p><span id="more-3847"></span></p>
<table width="321" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="224" />
<col width="97" /></colgroup>
<tbody>
<tr>
<td width="224" height="25">Elaine Kavanagh </td>
<td width="97">34:32</td>
</tr>
<tr>
<td width="224" height="25">Peter Blisset         </td>
<td>21:38</td>
</tr>
<tr>
<td width="224" height="25">Daithi Reilly           </td>
<td>23:39</td>
</tr>
<tr>
<td width="224" height="25">Colin Kenny          </td>
<td>23:23</td>
</tr>
<tr>
<td width="224" height="25">Karina Teahan       </td>
<td>25:10</td>
</tr>
<tr>
<td width="224" height="25">Jane McGrath</td>
<td>25:48</td>
</tr>
<tr>
<td width="224" height="25">Noreen O’Mahony</td>
<td>33:19</td>
</tr>
<tr>
<td width="224" height="25">Louise Keane       </td>
<td>23:59</td>
</tr>
<tr>
<td width="224" height="25">Clionha Spain       </td>
<td>25:26</td>
</tr>
<tr>
<td width="224" height="25">Paul O’Brien         </td>
<td>24:59</td>
</tr>
<tr>
<td width="224" height="25">Eoin Burns             </td>
<td>24:10</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/05/09/time-trial-results-may-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Swimming May 24th (Note the Date)</title>
		<link>http://www.corktri.com/2012/05/07/open-water-swimming-2/</link>
		<comments>http://www.corktri.com/2012/05/07/open-water-swimming-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:37:38 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[Swimming Event]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3838</guid>
		<description><![CDATA[<p>Open water swimming will start this season on Thursday May 24th at the Inislena Recreation Centre in Iniscarra at 7.00pm. A couple of points to note you have to be a member of Cork Tri to swim with the group or at least a member of Triathlon Ireland and another tri club. Wetsuits are compulsory [...]]]></description>
			<content:encoded><![CDATA[<p>Open water swimming will start this season on Thursday May 24th at the Inislena Recreation Centre in Iniscarra at 7.00pm. A couple of points to note you have to be a member of Cork Tri to swim with the group or at least a member of Triathlon Ireland and another tri club. Wetsuits are compulsory because of the water temperature. This is not a swim for beginners, the lake is very deep so anyone joining the swim should be a competent swimmer capable of at least 1000-1500m. There will be some evenings designated for competent pool swimmers who want to start open water swimming.</p>
<p>It is also hoped to have some special events, casual BBQs on some evenings, weather permitting and maybe an Aquathon or two with the swim on the lake and the run up the old (closed) road that runs parallel to the lake.</p>
<p>Directions from the County Hall to the recreation centre on &#8220;Map my Run&#8221;, distance of approximately 15km, or head for the Angler&#8217;s Rest and follow the R618 towards Dripsey, recreation centre is at the bottom of the hill after the EPA building.</p>
<p><a href="http://www.mapmyrun.com/routes/view/90192627/?open_ive_done=1&amp;new_route=1">http://www.mapmyrun.com/routes/view/90192627/?open_ive_done=1&amp;new_route=1</a></p>
<p><a href="http://www.corktri.com/wp-content/uploads/2012/05/Tri_swim1a.jpg"><img class="alignleft size-medium wp-image-3839" title="Tri_swim1a" src="http://www.corktri.com/wp-content/uploads/2012/05/Tri_swim1a-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/05/07/open-water-swimming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Maintenance Course</title>
		<link>http://www.corktri.com/2012/05/06/bike-maintenance-course/</link>
		<comments>http://www.corktri.com/2012/05/06/bike-maintenance-course/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:03:40 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3835</guid>
		<description><![CDATA[<p>There will be a bike maintenance course for CTC members in the Montenotte Hotel on Thursday May 10th at 8.00pm.  Some useful skills if you are going to be doing quite a bit of cycling </p> <p>&#160;</p> <p>.</p> ]]></description>
			<content:encoded><![CDATA[<p>There will be a bike maintenance course for CTC members in the Montenotte Hotel on Thursday May 10th at 8.00pm.  Some useful skills if you are going to be doing quite a bit of cycling </p>
<p>&nbsp;</p>
<p>.<a href="http://www.corktri.com/wp-content/uploads/2012/05/Bike_maintenance.bmp"><img title="Bike_maintenance" src="http://www.corktri.com/wp-content/uploads/2012/05/Bike_maintenance.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/05/06/bike-maintenance-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Results May 1st 2012</title>
		<link>http://www.corktri.com/2012/05/01/time-trial-results-may-1st-2012/</link>
		<comments>http://www.corktri.com/2012/05/01/time-trial-results-may-1st-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:55:10 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[Cycling Event]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3828</guid>
		<description><![CDATA[<p>Sixteen people braved the weather for the first Time Trial of the season including our GE members who used the race as their selection race for the up coming GE Cororate event.  Fastest man on the evening was Trevor Mahoney and fastest woman was Katie Cooke. Click on the link below for full results</p> <p>.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Sixteen people braved the weather for the first Time Trial of the season including our GE members who used the race as their selection race for the up coming GE Cororate event.  Fastest man on the evening was Trevor Mahoney and fastest woman was Katie Cooke. Click on the link below for full results</p>
<p><span id="more-3828"></span>.</p>
<table width="236" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="131" />
<col width="105" /></colgroup>
<tbody>
<tr>
<td width="131" height="17">AnneMarie Power</td>
<td width="105">25:43</td>
</tr>
<tr>
<td height="17">Richie Carey</td>
<td>22:47</td>
</tr>
<tr>
<td height="17">Fachna O Donovan</td>
<td>24:32</td>
</tr>
<tr>
<td height="17">Cillian Collins</td>
<td>23:36</td>
</tr>
<tr>
<td height="17">Karina Teahan</td>
<td>26:25</td>
</tr>
<tr>
<td height="17">Louise Keane</td>
<td>25:18</td>
</tr>
<tr>
<td height="17">Katie Cooke</td>
<td>22:32</td>
</tr>
<tr>
<td height="17">Trevor Mahoney</td>
<td>20:57</td>
</tr>
<tr>
<td height="17">Eoin Burns</td>
<td>26:32</td>
</tr>
<tr>
<td height="17">Jeff Castles</td>
<td>24:15</td>
</tr>
<tr>
<td height="17">Peter Blisset</td>
<td>22:04</td>
</tr>
<tr>
<td height="17">Michael Noonan</td>
<td>21:37</td>
</tr>
<tr>
<td height="17">Robert Doherty</td>
<td>21:57</td>
</tr>
<tr>
<td height="17">Pascal McCarthy</td>
<td>28:48</td>
</tr>
<tr>
<td height="17">Ivan Kelleher</td>
<td>22:08</td>
</tr>
<tr>
<td height="17">Donal Sheehy</td>
<td>22:25</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/05/01/time-trial-results-may-1st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Time Trials Starting Tuesday May 1st at 7.00pm</title>
		<link>http://www.corktri.com/2012/04/28/club-time-trials-starting-tuesday-may-1st-at-7-00pm/</link>
		<comments>http://www.corktri.com/2012/04/28/club-time-trials-starting-tuesday-may-1st-at-7-00pm/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:05:57 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[Cycling Event]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3824</guid>
		<description><![CDATA[<p>The club time trials start next Tuesday May 1st at 7.00pm and will run every Tuesday at the same time until the end of August.  The start and finish are on the Old Midleton Road near the Carrigtwohill exit from the N25</p> <p>The route is on the link below</p> <p>http://www.mapmyrun.com/routes/view/87461027/?open_ive_done=1&#38;new_route=1</p> <p> </p> <p>&#160;</p> [...]]]></description>
			<content:encoded><![CDATA[<p>The club time trials start next Tuesday May 1st at 7.00pm and will run every Tuesday at the same time until the end of August.  The start and finish are on the Old Midleton Road near the Carrigtwohill exit from the N25</p>
<p>The route is on the link below</p>
<p><a href="http://www.mapmyrun.com/routes/view/87461027/?open_ive_done=1&amp;new_route=1">http://www.mapmyrun.com/routes/view/87461027/?open_ive_done=1&amp;new_route=1</a></p>
<p><a href="http://www.corktri.com/wp-content/uploads/2012/04/227046_10150180695201733_527656732_7048186_2722070_n.jpg"><img class="alignleft size-medium wp-image-3825" title="227046_10150180695201733_527656732_7048186_2722070_n" src="http://www.corktri.com/wp-content/uploads/2012/04/227046_10150180695201733_527656732_7048186_2722070_n-300x225.jpg" alt="" width="300" height="225" /></a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/04/28/club-time-trials-starting-tuesday-may-1st-at-7-00pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Entry Opening &#8211; Kinsale and Kenmare</title>
		<link>http://www.corktri.com/2012/04/28/race-entry-opening-kinsale-and-kenmare/</link>
		<comments>http://www.corktri.com/2012/04/28/race-entry-opening-kinsale-and-kenmare/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:16:58 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[Open For Entry]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3814</guid>
		<description><![CDATA[<p>Cork Tri Club race entries will open on the Triathlon Ireland website in May.  The schedule is as follows, Wednesday May 2nd at 8.00am - Kinsale opens with 150 Places; May 9th at 8.00am Kenmare opens with 150 places; May 16th at 8.00pm Kinsale reopens with a further 150 places; May 23rd at 8.00pm Kenmare reopens [...]]]></description>
			<content:encoded><![CDATA[<p>Cork Tri Club race entries will open on the Triathlon Ireland website in May.  The schedule is as follows, Wednesday May 2nd at 8.00am - Kinsale opens with 150 Places; May 9th at 8.00am Kenmare opens with 150 places; May 16th at 8.00pm Kinsale reopens with a further 150 places; May 23rd at 8.00pm Kenmare reopens with a further 150 places.  Entries on Triathlon Ireland website at <a href="https://www.triathlonireland-newserver.com/local-races.html">https://www.triathlonireland-newserver.com/local-races.html</a></p>
<p><a href="http://www.corktri.com/wp-content/uploads/2012/04/DSC_5578.jpg"><img class="alignleft size-medium wp-image-3815" title="Race Briefing 2011" src="http://www.corktri.com/wp-content/uploads/2012/04/DSC_5578-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>Race Briefing Kinsale &#8220;King of the Hill&#8221; 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/04/28/race-entry-opening-kinsale-and-kenmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A With Joyce Wolfe &#8211; Montenotte Hotel 8.00pm Fri 27th April</title>
		<link>http://www.corktri.com/2012/04/25/qa-with-joyce-wolfe-montenotte-hotel-8-00pm-fri-27th-april/</link>
		<comments>http://www.corktri.com/2012/04/25/qa-with-joyce-wolfe-montenotte-hotel-8-00pm-fri-27th-april/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:39:58 +0000</pubDate>
		<dc:creator>boneill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3808</guid>
		<description><![CDATA[<p>The Q&#38;A session with Joyce Wolfe, Irish Ironman record holder, will be held at 8.00pm in the Montenotte Hotel this coming Friday April 27th.  In advance of the session Joyce has listed her 10 tips for a successful Ironman.  These tips can be seen at the following location on this website; http://www.corktri.com/joyces-10-tips-for-ironman/</p> <p>Please have a [...]]]></description>
			<content:encoded><![CDATA[<p>The Q&amp;A session with Joyce Wolfe, Irish Ironman record holder, will be held at 8.00pm in the Montenotte Hotel this coming Friday April 27th.  In advance of the session Joyce has listed her 10 tips for a successful Ironman.  These tips can be seen at the following location on this website; <a href="http://www.corktri.com/joyces-10-tips-for-ironman/">http://www.corktri.com/joyces-10-tips-for-ironman/</a></p>
<p>Please have a read of the document in advance of the evening as it may prompt some questions.</p>
<p><a href="http://www.corktri.com/wp-content/uploads/2012/04/Joycebike.jpg"><img class="alignleft size-medium wp-image-3809" title="Joycebike" src="http://www.corktri.com/wp-content/uploads/2012/04/Joycebike-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/04/25/qa-with-joyce-wolfe-montenotte-hotel-8-00pm-fri-27th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist Safety</title>
		<link>http://www.corktri.com/2012/04/24/cyclist-safety/</link>
		<comments>http://www.corktri.com/2012/04/24/cyclist-safety/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:19:38 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Cycling Event]]></category>

		<guid isPermaLink="false">http://www.corktri.com/?p=3796</guid>
		<description><![CDATA[<p>We would encourage all cyclists to think about their safety while out on their own or with a group:</p> Write ICE (In case of Emergency) number on the back of your phone (which you will probably be carrying while cycling) Carry some form of identification on you at all times (e.g. TI membership card – [...]]]></description>
			<content:encoded><![CDATA[<p>We would encourage all cyclists to think about their safety while out on their own or with a group:</p>
<ul>
<li>Write ICE (In case of Emergency) number on the back of your phone (which you will probably be carrying while cycling)</li>
</ul>
<ul>
<li>Carry some form of identification on you at all times (e.g. TI membership card – nice and laminated)</li>
</ul>
<ul>
<li>Or wear an ID band, information on this <a href="http://www.roadid.com/Catalog.aspx?C=RoadID">www.roadid.com</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.corktri.com/2012/04/24/cyclist-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

