Cobh Cross (8.6mile/13.8km) TT
Men’s Course Record – AJ Murphy -2015 – 00:18:17
Women’s Course Record – Katie Cooke – 26th June 2012 – 00:20:28
From May to August the club organises a cycle TT (8.6mile/13.8km) on Tuesday nights in Glounthane on the route as detailed below. It is run over a relatively flat out and back course and it is suitable for all, beginners, those new to triathlon and elite athletes alike. There is an option of a run afterwards making it an excellent brick session. Club members help out each week taking times and a league is generally organised for a proportion of these weeks.
In 2011 this time trial league will be run over the summer on Tuesday evenings, starting on 3rd May 2011. The league will be calculated based on the times of the fastest male and female athlete each night, they will each be awarded 100 points and points for all other competitors will then be awarded based on a percentage of these times.
e.g. Fastest time 20mins = 100 points
25 mins = 80 points (20/25 x 100pts)
30 mins = 66.6 points (20/30 x 100pts)
The league will consist of 9 races with 6 races to count. If a rider competes in more than 6 races, their best 6 races count for the final standings. Prizes will be awarded but only riders who have assisted in time keeping for at least one of the league time trials will be eligible. The time trials and league are open to current members of CTC and Triathlon Ireland (Associate or full) only. Hard Shell helmets must be worn. Drafting will disqualify.
TT Leaderboard
Year | Name | Total | Fastest time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | John O'Connell | 599.7 | 00:18:45 | 99.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
2013 | Trevor Mahoney | 598.0 | 00:18:55 | 99.3 | 100.0 | 100.0 | 100.0 | 97.8 | 97.9 | 97.7 | 100.0 | 95.6 | 98.7 |
2013 | Marc Dalton | 561.2 | 00:19:33 | 86.1 | 91.5 | 91.1 | 93.7 | 92.7 | 95.9 | 96.3 | |||
2013 | Katie Cooke | 558.1 | 00:20:23 | 92.0 | 92.3 | 92.1 | 93.1 | 89.1 | 91.4 | 90.7 | 97.2 | ||
2013 | Ciaran O'Callaghan | 526.6 | 00:21:14 | 87.0 | 86.2 | 86.6 | 87.2 | 87.3 | 87.0 | 90.5 | 87.5 | ||
2013 | Kenneth Mulvaney | 518.2 | 00:21:51 | 83.9 | 84.7 | 85.0 | 84.2 | 85.0 | 87.3 | 86.2 | 90.0 | ||
2013 | Steve Evans | 502.8 | 00:22:53 | 84.3 | 82.2 | 83.7 | 81.0 | 82.4 | 83.6 | 81.6 | 86.6 | ||
2013 | Brendan O'Neill | 499.8 | 00:22:44 | 82.7 | 83.6 | 81.8 | 83.0 | 82.5 | 86.2 | ||||
2013 | Paul O'Brien | 469.2 | 00:23:51 | 76.6 | 78.1 | 75.8 | 76.5 | 78.4 | 83.8 | ||||
2013 | Brian O'Sullivan | 465.8 | 00:24:14 | 76.7 | 75.7 | 77.8 | 77.7 | 77.4 | 76.0 | 80.2 | |||
2013 | Peter Meaney | 458.2 | 00:20:43 | 90.9 | 91.7 | 90.5 | 88.6 | 96.5 | |||||
2013 | Jane McGrath | 454.1 | 00:25:05 | 77.2 | 74.9 | 73.7 | 76.6 | 73.6 | 78.1 | ||||
2013 | Martin O'Shea | 444.1 | 00:25:01 | 74.9 | 72.1 | 74.5 | 73.6 | 75.4 | 73.6 | ||||
2013 | Jeff Castles | 437.8 | 00:21:46 | 86.7 | 89.4 | 84.4 | 85.4 | 91.8 | |||||
2013 | Kate Dillane | 432.7 | 00:25:36 | 70.6 | 69.7 | 70.4 | 71.2 | 72.8 | 74.1 | 73.6 | |||
2013 | Deirdre Quinlan | 416.4 | 00:27:01 | 69.5 | 70.0 | 70.1 | 67.2 | 69.3 | 70.2 | ||||
2013 | Eidin Christie | 385.9 | 00:24:08 | 77.2 | 78.2 | 78.7 | 75.5 | 76.5 | |||||
2013 | Ronan McCarthy | 351.2 | 00:21:25 | 87.8 | 88.7 | 88.3 | 86.4 | ||||||
2013 | Hilary Creedon | 291.2 | 00:25:36 | 73.7 | 74.2 | 70.3 | 73.1 | ||||||
2013 | Owen Wallace | 272.9 | 00:20:50 | 93.0 | 90.1 | 89.8 | |||||||
2013 | John Carey | 264.6 | 00:21:33 | 89.2 | 85.0 | 90.4 | |||||||
2013 | Ronan Bonner | 242.7 | 00:23:20 | 81.8 | 80.3 | 80.6 | |||||||
2013 | Ger O'Donnell | 225.6 | 00:25:14 | 76.3 | 73.2 | 76.2 | |||||||
2013 | Michelle Manning | 219.4 | 00:25:45 | 74.1 | 72.8 | 72.5 | |||||||
2013 | Christine Hyde | 216.4 | 00:25:19 | 64.8 | 76.9 | 74.7 | |||||||
2013 | Richie Carey | 197.6 | 00:19:23 | 100.0 | 97.6 | ||||||||
2013 | Peter Blissett | 187.0 | 00:20:39 | 91.2 | 95.8 | ||||||||
2013 | Martin Bohane | 172.4 | 00:22:13 | 85.9 | 86.5 | ||||||||
2013 | John O'Shaughnessy | 167.2 | 00:22:17 | 82.0 | 85.2 | ||||||||
2013 | Stephen Devine | 163.7 | 00:23:14 | 81.0 | 82.7 | ||||||||
2013 | Shaun Devine | 161.2 | 00:22:58 | 77.5 | 83.7 | ||||||||
2013 | Niamh Kelly | 146.2 | 00:26:12 | 73.4 | 72.8 | ||||||||
2013 | Claire McCarthy | 145.7 | 00:25:46 | 72.1 | 73.7 | ||||||||
2013 | Joanne Hegarty | 139.0 | 00:27:28 | 70.6 | 68.4 | ||||||||
2013 | Marty Burke | 137.0 | 00:27:09 | 71.4 | 65.6 | ||||||||
2013 | Sean Finn | 97.3 | 00:19:55 | 97.3 | |||||||||
2013 | Joyce Wolfe | 96.6 | 00:20:41 | 96.6 | |||||||||
2013 | Adrian Quinn | 91.8 | 00:21:46 | 91.8 | |||||||||
2013 | Connor McCarthy | 91.7 | 00:20:32 | 91.7 | |||||||||
2013 | Sebastian Wojz | 90.1 | 00:22:11 | 90.1 | |||||||||
2013 | Cliodhna Spain | 88.8 | 00:21:49 | 88.8 | |||||||||
2013 | Noel O'Reagan | 87.5 | 00:22:51 | 87.5 | |||||||||
2013 | Pat Fitzgerald | 87.3 | 00:22:12 | 87.3 | |||||||||
2013 | Stephen Lynch | 86.1 | 00:22:31 | 86.1 | |||||||||
2013 | Paul Harrington | 84.6 | 00:22:22 | 84.6 | |||||||||
2013 | Rory Galvin | 83.6 | 00:22:38 | 83.6 | |||||||||
2013 | Derek Kavanagh | 82.4 | 00:23:20 | 82.4 | |||||||||
2013 | Sean Cahalane | 82.2 | 00:23:34 | 82.2 | |||||||||
2013 | Ruairi Kennedy | 80.9 | 00:23:35 | 80.9 | |||||||||
2013 | Neil Dineen | 79.3 | 00:24:04 | 79.3 | |||||||||
2013 | Gerry Conlon | 78.8 | 00:24:24 | 78.8 | |||||||||
2013 | Mary Cotter | 78.5 | 00:24:41 | 78.5 | |||||||||
2013 | Aoife Mahony | 77.2 | 00:25:06 | 77.2 | |||||||||
2013 | Brian Lucey | 77.2 | 00:24:35 | 77.2 | |||||||||
2013 | Katie Hickson | 70.4 | 00:26:57 | 70.4 | |||||||||
2013 | Tricia Murphy | 66.6 | 00:28:50 | 66.6 | |||||||||
2012 | Trevor Mahoney | 600.0 | 00:18:57 | 100.0 | 97.9 | 100.0 | 100.0 | 98.0 | 100.0 | 100.0 | 100.0 | 99.0 | |
2012 | John O'Connell | 588.4 | 00:18:45 | 99.9 | 96.0 | 100.0 | 97.1 | 95.3 | 100.0 | ||||
2012 | Katie Cooke | 553.2 | 00:20:28 | 91.7 | 92.9 | 93.8 | 91.8 | 91.5 | 90.7 | 91.3 | 91.4 | ||
2012 | Richie Carey | 543.5 | 00:20:22 | 88.9 | 89.4 | 97.7 | 87.3 | 88.2 | 92.1 | ||||
2012 | Ciaran O'Callaghan | 524.6 | 00:21:28 | 82.0 | 83.3 | 91.8 | 84.6 | 86.0 | 87.8 | 91.1 | |||
2012 | Noel O'Regan (Midleton) | 482.4 | 00:23:33 | 77.5 | 85.3 | 79.4 | 78.2 | 80.8 | 81.2 | ||||
2012 | Barry O'Sullivan | 460.8 | 00:24:43 | 75.2 | 74.8 | 83.7 | 74.5 | 73.1 | 72.4 | 77.4 | 75.2 | ||
2012 | Jane McGrath | 453.6 | 00:24:32 | 74.1 | 80.9 | 72.0 | 76.5 | 70.9 | 77.2 | 72.8 | |||
2012 | Tom McAuliffe | 403.0 | 00:23:13 | 81.1 | 80.7 | 78.3 | 81.6 | 81.2 | |||||
2012 | Aine Murphy | 379.6 | 00:25:04 | 74.8 | 83.1 | 73.2 | 75.0 | 73.5 | |||||
2012 | Peter Blissett | 374.4 | 00:20:30 | 89.2 | 99.8 | 92.2 | 93.3 | ||||||
2012 | Deirdre Quinlan | 345.9 | 00:27:32 | 69.0 | 68.3 | 68.9 | 68.8 | 71.0 | |||||
2012 | Sebastian Wojz | 341.0 | 00:22:09 | 85.0 | 84.5 | 85.6 | 85.9 | ||||||
2012 | Jeff Castles | 335.2 | 00:22:29 | 82.3 | 82.9 | 83.4 | 86.7 | ||||||
2012 | John Carey | 332.0 | 00:23:14 | 89.7 | 80.6 | 81.0 | 80.7 | ||||||
2012 | Steve Evans | 324.1 | 00:23:44 | 78.4 | 87.2 | 79.0 | 79.4 | ||||||
2012 | Karina Teahan | 305.6 | 00:24:03 | 74.9 | 79.1 | 77.3 | 74.4 | ||||||
2012 | Ross O'Sullivan | 282.9 | 00:25:01 | 70.3 | 62.8 | 74.8 | 75.0 | ||||||
2012 | Paul Harrington | 275.4 | 00:20:50 | 87.8 | 100.0 | 87.6 | |||||||
2012 | Rory Galvin | 255.3 | 00:22:59 | 89.3 | 80.9 | 85.1 | |||||||
2012 | Brendan O'Neill | 251.2 | 00:23:00 | 88.9 | 81.5 | 80.7 | |||||||
2012 | Louise Keane | 248.4 | 00:23:19 | 80.0 | 89.3 | 79.1 | |||||||
2012 | Brian Lucey | 240.4 | 00:23:47 | 73.9 | 86.1 | 80.4 | |||||||
2012 | Ryan O'Callaghan | 238.6 | 00:24:06 | 78.9 | 80.7 | 79.0 | |||||||
2012 | Rhona Lynch | 235.5 | 00:24:24 | 77.9 | 78.1 | 79.5 | |||||||
2012 | Rory Kennedy | 233.4 | 00:24:36 | 75.6 | 81.6 | 76.2 | |||||||
2012 | Sean Finn | 190.7 | 00:19:41 | 94.4 | 96.3 | ||||||||
2012 | Adrian Quinn | 178.6 | 00:21:13 | 89.8 | 88.8 | ||||||||
2012 | John O'Shaughnessy | 177.6 | 00:21:43 | 90.4 | 87.2 | ||||||||
2012 | Katie Fitzgerald | 171.7 | 00:22:03 | 86.2 | 85.5 | ||||||||
2012 | Neil Dineen | 159.2 | 00:24:04 | 79.5 | 79.7 | ||||||||
2012 | Jeremy Duane | 155.8 | 00:24:25 | 78.4 | 77.4 | ||||||||
2012 | Ken Hegarty | 144.5 | 00:25:01 | 76.0 | 68.4 | ||||||||
2012 | Marty Burke | 133.8 | 00:29:16 | 67.0 | 66.8 | ||||||||
2012 | Cathal O'Donovan | 100.0 | 00:19:01 | 100.0 | |||||||||
2012 | Darren Langan (Guest) | 97.3 | 00:21:25 | 97.3 | |||||||||
2012 | Ivan Kelleher | 92.7 | 00:20:39 | 92.7 | |||||||||
2012 | Donal Sheehy | 92.6 | 00:20:34 | 92.6 | |||||||||
2012 | Trevor Niblock | 91.9 | 00:20:49 | 91.9 | |||||||||
2012 | Anthony O'Brien | 90.7 | 00:20:54 | 90.7 | |||||||||
2012 | Conor McCarthy | 89.4 | 00:21:16 | 89.4 | |||||||||
2012 | Michael Noonan | 88.6 | 00:22:09 | 88.6 | |||||||||
2012 | Tadgh O'Leary | 86.2 | 00:22:19 | 86.2 | |||||||||
2012 | Philip Daly | 84.9 | 00:22:32 | 84.9 | |||||||||
2012 | Martin Bohane | 84.0 | 00:22:39 | 84.0 | |||||||||
2012 | Cillian Collins | 83.8 | 00:22:42 | 83.8 | |||||||||
2012 | Ronan McCarthy | 82.2 | 00:23:08 | 82.2 | |||||||||
2012 | Killian O'Connell | 81.9 | 00:23:59 | 81.9 | |||||||||
2012 | Roy Evans | 81.6 | 00:23:13 | 81.6 | |||||||||
2012 | David Quirke (guest) | 78.7 | 00:24:19 | 78.7 | |||||||||
2012 | Paul O'Brien | 78.4 | 00:24:16 | 78.4 | |||||||||
2012 | Cliodhna Spain | 77.8 | 00:24:35 | 77.8 | |||||||||
2012 | Laura Buckley | 77.6 | 00:24:31 | 77.6 | |||||||||
2012 | Mary Cotter | 76.9 | 00:25:25 | 76.9 | |||||||||
2012 | Mark O'Shea | 75.1 | 00:25:29 | 75.1 | |||||||||
2012 | Ronan Power | 74.3 | 00:26:26 | 74.3 | |||||||||
2012 | Eoin Lehane | 72.0 | 00:26:28 | 72.0 | |||||||||
2012 | Joanne Hegarty | 67.7 | 00:28:08 | 67.7 | |||||||||
2012 | Shane O'Connor | 63.5 | 00:30:01 | 63.5 |
Time Trial League Results
Click here for 2011 results
Click here for 2010 results
Click here for 2009 results.